<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; Jamie Dimon</title>
	<atom:link href="http://wallstreetandmain.com/blog/tag/jamie-dimon/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Economix: Is the New York Fed Making a Big Mistake?</title>
		<link>http://wallstreetandmain.com/blog/2011/03/03/economix-is-the-new-york-fed-making-a-big-mistake/</link>
		<comments>http://wallstreetandmain.com/blog/2011/03/03/economix-is-the-new-york-fed-making-a-big-mistake/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 10:00:04 +0000</pubDate>
		<dc:creator>By SIMON JOHNSON</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Jamie Dimon]]></category>

		<guid isPermaLink="false">http://economix.blogs.nytimes.com/2011/03/03/is-the-new-york-fed-making-a-big-mistake/</guid>
		<description><![CDATA[The refusal of officials at the New York Fed to discuss their thinking on key issues threatens the credibility of the entire Federal Reserve, an economist writes.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/03/03/economix-is-the-new-york-fed-making-a-big-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: A Test Where the Banks Had the Questions and the Answers</title>
		<link>http://wallstreetandmain.com/blog/2011/03/02/dealbook-a-test-where-the-banks-had-the-questions-and-the-answers/</link>
		<comments>http://wallstreetandmain.com/blog/2011/03/02/dealbook-a-test-where-the-banks-had-the-questions-and-the-answers/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:03:00 +0000</pubDate>
		<dc:creator>By JESSE EISINGER</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Brian Moynihan]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/03/02/a-test-where-the-banks-had-the-questions-and-the-answers/</guid>
		<description><![CDATA[Bank executives have been bragging about their banks' health as if they already know the results of the Fed's "stress tests."


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/03/02/dealbook-a-test-where-the-banks-had-the-questions-and-the-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Bankers Line Up to Meet Elizabeth Warren</title>
		<link>http://wallstreetandmain.com/blog/2011/03/01/dealbook-bankers-line-up-to-meet-elizabeth-warren/</link>
		<comments>http://wallstreetandmain.com/blog/2011/03/01/dealbook-bankers-line-up-to-meet-elizabeth-warren/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:24:24 +0000</pubDate>
		<dc:creator>By BEN PROTESS</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/03/01/bankers-line-up-to-meet-elizabeth-warren/</guid>
		<description><![CDATA[The Harvard professor setting up the Consumer Financial Protection Bureau met with nearly 50 executives from more than 30 banks in January alone.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/03/01/dealbook-bankers-line-up-to-meet-elizabeth-warren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: JPMorgan Gives Dimon $12 Million in Stock</title>
		<link>http://wallstreetandmain.com/blog/2011/02/17/dealbook-jpmorgan-gives-dimon-12-million-in-stock/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/17/dealbook-jpmorgan-gives-dimon-12-million-in-stock/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:01:00 +0000</pubDate>
		<dc:creator>By JACK LYNCH</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Jamie Dimon]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/17/jpmorgan-gives-dimon-12-million-in-stock/</guid>
		<description><![CDATA[The value of restricted stock grant is 50 percent higher than last year, but Jamie Dimon, JPMorgan Chase’s chief executive, can point to the bank’s earnings, which rose 48 percent in 2010.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/17/dealbook-jpmorgan-gives-dimon-12-million-in-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2010/10/29/business/dbpix-CEOs-jamie-dimon/dbpix-CEOs-jamie-dimon-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>JPMorgan Goes After Distressed Assets</title>
		<link>http://wallstreetandmain.com/blog/2011/02/17/jpmorgan-goes-after-distressed-assets/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/17/jpmorgan-goes-after-distressed-assets/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:07:27 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[NY Observer]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.observer.com/2011/real-estate/jp-morgan-launches-plan-profit-distressed-assets</guid>
		<description><![CDATA[It's been a rough couple of years for Jamie Dimon, ever since JPMorgan joined several other banks in fomenting conditions that led to the collapse of the housing market. Just ask Jamie Dimon: "It's going to be a long ugly mess, but it won't be life-thr...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/17/jpmorgan-goes-after-distressed-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Citigroup and Morgan Stanley Teetered on the Brink in 2008</title>
		<link>http://wallstreetandmain.com/blog/2011/02/10/dealbook-citigroup-and-morgan-stanley-teetered-on-the-brink-in-2008-2/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/10/dealbook-citigroup-and-morgan-stanley-teetered-on-the-brink-in-2008-2/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:49:10 +0000</pubDate>
		<dc:creator>By SUSANNE CRAIG and BEN PROTESS</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Financial Crisis Inquiry Commission]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Sheila Bair]]></category>
		<category><![CDATA[Vikram Pandit]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/10/how-close-to-the-brink-citi-and-morgan-stanley-came-in-2008/</guid>
		<description><![CDATA[Documents released recently by the Financial Crisis Inquiry Commission provide fresh detail on just how close to collapse two big banks were.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/10/dealbook-citigroup-and-morgan-stanley-teetered-on-the-brink-in-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/01/28/business/dbpix-fcic-report/dbpix-fcic-report-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: Citigroup and Morgan Stanley Teetered on the Brink in 2008</title>
		<link>http://wallstreetandmain.com/blog/2011/02/10/dealbook-citigroup-and-morgan-stanley-teetered-on-the-brink-in-2008-2/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/10/dealbook-citigroup-and-morgan-stanley-teetered-on-the-brink-in-2008-2/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:49:10 +0000</pubDate>
		<dc:creator>By SUSANNE CRAIG and BEN PROTESS</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Financial Crisis Inquiry Commission]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Sheila Bair]]></category>
		<category><![CDATA[Vikram Pandit]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/10/how-close-to-the-brink-citi-and-morgan-stanley-came-in-2008/</guid>
		<description><![CDATA[Documents released recently by the Financial Crisis Inquiry Commission provide fresh detail on just how close to collapse two big banks were.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/10/dealbook-citigroup-and-morgan-stanley-teetered-on-the-brink-in-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/01/28/business/dbpix-fcic-report/dbpix-fcic-report-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: Citigroup and Morgan Stanley Teetered on the Brink in 2008</title>
		<link>http://wallstreetandmain.com/blog/2011/02/10/dealbook-citigroup-and-morgan-stanley-teetered-on-the-brink-in-2008/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/10/dealbook-citigroup-and-morgan-stanley-teetered-on-the-brink-in-2008/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:49:10 +0000</pubDate>
		<dc:creator>By SUSANNE CRAIG and BEN PROTESS</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Financial Crisis Inquiry Commission]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Sheila Bair]]></category>
		<category><![CDATA[Vikram Pandit]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/10/how-close-to-the-brink-citi-and-morgan-stanley-came-in-2008/</guid>
		<description><![CDATA[Documents released recently by the Financial Crisis Inquiry Commission provide fresh detail on just how close to collapse two big banks were.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/10/dealbook-citigroup-and-morgan-stanley-teetered-on-the-brink-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/01/28/business/dbpix-fcic-report/dbpix-fcic-report-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: Stop Picking on Bankers, Dimon Says</title>
		<link>http://wallstreetandmain.com/blog/2011/01/27/dealbook-stop-picking-on-bankers-dimon-says/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/27/dealbook-stop-picking-on-bankers-dimon-says/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:57:19 +0000</pubDate>
		<dc:creator>By JACK EWING</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Jamie Dimon]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/27/stop-picking-on-bankers-dimon-says/</guid>
		<description><![CDATA[Jamie Dimon, the chief executive of JPMorgan Chase, lived up to his reputation as a fierce defender of his profession when he told an audience in Davos on Thursday that he was sick of "this constant refrain -- bankers, bankers, bankers."


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/27/dealbook-stop-picking-on-bankers-dimon-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Big Paydays Return With Big Profits at Wall St. Banks</title>
		<link>http://wallstreetandmain.com/blog/2011/01/21/dealbook-big-paydays-return-with-big-profits-at-wall-st-banks/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/21/dealbook-big-paydays-return-with-big-profits-at-wall-st-banks/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:11:54 +0000</pubDate>
		<dc:creator>By ERIC DASH and SUSANNE CRAIG</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Jamie Dimon]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/21/big-paydays-return-with-big-profits-at-wall-st-banks/</guid>
		<description><![CDATA[Vikram S. Pandit of Citigroup saw his salary raised to $1.75 million, from $1. But James P. Gorman of Morgan Stanley is getting less than $15 million.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/21/dealbook-big-paydays-return-with-big-profits-at-wall-st-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan: Mortgage Fights a &#8216;Long, Ugly Mess&#8217; &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2011/01/14/jp-morgan-mortgage-fights-a-long-ugly-mess-wall-street-journal-blog/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/14/jp-morgan-mortgage-fights-a-long-ugly-mess-wall-street-journal-blog/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:38:05 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[JP Morgan: Mortgage Fights a &#039;Long, Ugly Mess&#039;Wall Street Journal (blog)Demands by investors for banks to buy back fizzled mortgages have faded slightly from the spotlight. But JP Morgan CEO Jamie Dimon is girding ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/14/jp-morgan-mortgage-fights-a-long-ugly-mess-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimon: Private Label Putbacks `Not That Material` For JP Morgan &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2011/01/14/dimon-private-label-putbacks-not-that-material-for-jp-morgan-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/14/dimon-private-label-putbacks-not-that-material-for-jp-morgan-wall-street-journal/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 14:06:28 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dimon: Private Label Putbacks `Not That Material` For JP MorganWall Street JournalNEW YORK (Dow Jones)--JP Morgan Chase &#38; Co. (JPM) Chairman and Chief Executive Jamie Dimon said the bank might not have to buy back any soured mortgages ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/14/dimon-private-label-putbacks-not-that-material-for-jp-morgan-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: JPMorgan&#8217;s Fourth Quarter Profit Rises 47% to $4.8 Billion</title>
		<link>http://wallstreetandmain.com/blog/2011/01/14/dealbook-jpmorgans-fourth-quarter-profit-rises-47-to-4-8-billion/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/14/dealbook-jpmorgans-fourth-quarter-profit-rises-47-to-4-8-billion/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:23:08 +0000</pubDate>
		<dc:creator>By BEN PROTESS</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/14/jpmorgans-fourth-quarter-profits-rise-47-to-4-8-billion/</guid>
		<description><![CDATA[Quarterly earnings at JPMorgan Chase, which kicked off banks’ earnings season on Friday, beat analysts’ estimates and paved the wave for the company to restore its dividend.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/14/dealbook-jpmorgans-fourth-quarter-profit-rises-47-to-4-8-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Dividend Boost is Coming, Jamie Dimon Says &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2011/01/11/jp-morgan-dividend-boost-is-coming-jamie-dimon-says-wall-street-journal-blog/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/11/jp-morgan-dividend-boost-is-coming-jamie-dimon-says-wall-street-journal-blog/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:40:33 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[JP Morgan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[JP Morgan Dividend Boost is Coming, Jamie Dimon SaysWall Street Journal (blog)In an interview this afternoon with CNBC, Jamie Dimon was his usual awesome self. Oh, and he said JP Morgan Chase is ready to boost its ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/11/jp-morgan-dividend-boost-is-coming-jamie-dimon-says-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sovereign Defaults Would Force Bank Bailouts, Dimon Tells Sole &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2010/12/03/sovereign-defaults-would-force-bank-bailouts-dimon-tells-sole-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2010/12/03/sovereign-defaults-would-force-bank-bailouts-dimon-tells-sole-bloomberg/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 07:31:46 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Jamie Dimon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sovereign Defaults Would Force Bank Bailouts, Dimon Tells SoleBloombergDefaults of European countries would also lead to bank bailouts, Jamie Dimon, chief executive officer of ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/12/03/sovereign-defaults-would-force-bank-bailouts-dimon-tells-sole-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waaaaah Street</title>
		<link>http://wallstreetandmain.com/blog/2010/09/21/waaaaah-street/</link>
		<comments>http://wallstreetandmain.com/blog/2010/09/21/waaaaah-street/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:10:34 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[NY Observer]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Jamie Dimon]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/waaaaah-street</guid>
		<description><![CDATA[<img src="/files/article/bankers listen to obama - getty.jpg" /><p>Last Tuesday in the Sheraton New York Hotel &#38; Towers on West 53rd Street, just after lunchtime, Jamie Dimon made a joke. "I put this next slide in, the next one, for fun," the JPMorgan chief executive told his audience at the Barclays Global Financial Services Conference, clicking to page 18 of his presentation. A terrible mass of regulatory spaghetti popped up on the screen in vomit yellow and two shades of green, dotted...</p>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/09/21/waaaaah-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Jon Stewart on the Financial Crisis Inquiry Commission $GS $JPM $MS $BAC #TheDailyShow #JonStewart</title>
		<link>http://wallstreetandmain.com/blog/2010/01/20/video-jon-stewart-on-the-new-financial-crisis-inquiry-commission-gs-jpm-ms-bac-thedailyshow-jonstewart/</link>
		<comments>http://wallstreetandmain.com/blog/2010/01/20/video-jon-stewart-on-the-new-financial-crisis-inquiry-commission-gs-jpm-ms-bac-thedailyshow-jonstewart/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:00:40 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Financial Crisis Inquiry Commission]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[John Mack]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=25669</guid>
		<description><![CDATA[The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c The Financial Crisis Inquiry Commission-Team www.thedailyshow.com Daily Show Full Episodes Political Humor Health Care Crisis]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/01/20/video-jon-stewart-on-the-new-financial-crisis-inquiry-commission-gs-jpm-ms-bac-thedailyshow-jonstewart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

