<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; Bank of America</title>
	<atom:link href="http://wallstreetandmain.com/blog/tag/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DealBook: JPMorgan Says Dodd-Frank Rules Favor Europe&#8217;s Banks</title>
		<link>http://wallstreetandmain.com/blog/2011/03/09/dealbook-jpmorgan-says-dodd-frank-rules-favor-europes-banks/</link>
		<comments>http://wallstreetandmain.com/blog/2011/03/09/dealbook-jpmorgan-says-dodd-frank-rules-favor-europes-banks/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:57:20 +0000</pubDate>
		<dc:creator>By BEN PROTESS</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Volcker Rule]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/03/09/jpmorgan-sees-dodd-frank-rules-benefiting-europes-banks/</guid>
		<description><![CDATA[Big banks in Britain, Germany and France could gain an edge as their Wall Street counterparts move out of derivatives, proprietary trading and hedge funds, according to a report.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/03/09/dealbook-jpmorgan-says-dodd-frank-rules-favor-europes-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: A Test Where the Banks Had the Questions and the Answers</title>
		<link>http://wallstreetandmain.com/blog/2011/03/02/dealbook-a-test-where-the-banks-had-the-questions-and-the-answers/</link>
		<comments>http://wallstreetandmain.com/blog/2011/03/02/dealbook-a-test-where-the-banks-had-the-questions-and-the-answers/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:03:00 +0000</pubDate>
		<dc:creator>By JESSE EISINGER</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Brian Moynihan]]></category>
		<category><![CDATA[Jamie Dimon]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/03/02/a-test-where-the-banks-had-the-questions-and-the-answers/</guid>
		<description><![CDATA[Bank executives have been bragging about their banks' health as if they already know the results of the Fed's "stress tests."


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/03/02/dealbook-a-test-where-the-banks-had-the-questions-and-the-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Commercial Real Estate Breathes Life Into a Moribund Market</title>
		<link>http://wallstreetandmain.com/blog/2011/02/28/dealbook-commercial-real-estate-breathes-life-into-a-moribund-market-2/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/28/dealbook-commercial-real-estate-breathes-life-into-a-moribund-market-2/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:37:22 +0000</pubDate>
		<dc:creator>By SUSANNE CRAIG</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/28/commercial-real-estate-breathes-life-into-a-moribund-market/</guid>
		<description><![CDATA[A number of big banks have successfully bundled and sold new securities backed by loans on office and retail properties, which has bolstered the securitization market.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/28/dealbook-commercial-real-estate-breathes-life-into-a-moribund-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Commercial Real Estate Breathes Life Into a Moribund Market</title>
		<link>http://wallstreetandmain.com/blog/2011/02/28/dealbook-commercial-real-estate-breathes-life-into-a-moribund-market/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/28/dealbook-commercial-real-estate-breathes-life-into-a-moribund-market/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 20:37:22 +0000</pubDate>
		<dc:creator>By SUSANNE CRAIG</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/28/commercial-real-estate-breathes-life-into-a-moribund-market/</guid>
		<description><![CDATA[A number of big banks have successfully bundled and sold new securities backed by loans on office and retail properties, which has bolstered the securitization market.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/28/dealbook-commercial-real-estate-breathes-life-into-a-moribund-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: 3 Banks Warn of Big Penalties in Mortgage Inquiries</title>
		<link>http://wallstreetandmain.com/blog/2011/02/25/dealbook-3-banks-warn-of-big-penalties-in-mortgage-inquiries/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/25/dealbook-3-banks-warn-of-big-penalties-in-mortgage-inquiries/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:46:14 +0000</pubDate>
		<dc:creator>By NELSON D. SCHWARTZ and ERIC DASH</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/25/3-banks-warn-of-big-penalties-in-mortgage-inquiries/</guid>
		<description><![CDATA[Bank of America, Citigroup and Wells Fargo are the subjects of state and federal investigations into abusive mortgage practices and how the banks conducted home foreclosures.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/25/dealbook-3-banks-warn-of-big-penalties-in-mortgage-inquiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Long After Fall, Countrywide&#8217;s Mozilo Defended His Legacy</title>
		<link>http://wallstreetandmain.com/blog/2011/02/17/dealbook-long-after-fall-countrywides-mozilo-defended-his-legacy/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/17/dealbook-long-after-fall-countrywides-mozilo-defended-his-legacy/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:38:24 +0000</pubDate>
		<dc:creator>By BEN PROTESS</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Warren Buffett]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Financial Crisis Inquiry Commission]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Robert Khuzami]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/17/long-after-fall-countrywides-mozilo-defended-his-legacy/</guid>
		<description><![CDATA[Angelo Mozilo comes across as passionate defender of Countrywide Financial in testimony released recently by the government, remaining defiant of criticism that his company fed the subprime mortgage bubble.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/17/dealbook-long-after-fall-countrywides-mozilo-defended-his-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: In Postcrisis Report, a Weak Light on Complex Transactions</title>
		<link>http://wallstreetandmain.com/blog/2011/02/02/dealbook-in-postcrisis-report-a-weak-light-on-complex-transactions/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/02/dealbook-in-postcrisis-report-a-weak-light-on-complex-transactions/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 21:05:53 +0000</pubDate>
		<dc:creator>By JESSE EISINGER</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Financial crisis]]></category>
		<category><![CDATA[Financial Crisis Inquiry Commission]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/02/in-postcrisis-report-a-weak-light-on-complex-transactions/</guid>
		<description><![CDATA[The  Financial Crisis Inquiry Commission was timid in asking, What did Wall Street know and when did it know it?


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/02/dealbook-in-postcrisis-report-a-weak-light-on-complex-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Treasury&#8217;s Warrior at the Negotiating Table</title>
		<link>http://wallstreetandmain.com/blog/2011/02/01/dealbook-treasurys-warrior-at-the-negotiating-table/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/01/dealbook-treasurys-warrior-at-the-negotiating-table/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:02:14 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Chrysler]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/31/treasurys-warrior-at-the-negotiating-table/</guid>
		<description><![CDATA[David N. Miller, a former investment banker, has helped recoup billions of dollars in taxpayer money that had been used to prop up the nation's financial institutions.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/01/dealbook-treasurys-warrior-at-the-negotiating-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: $10 Million in Pay for Bank of America Chief</title>
		<link>http://wallstreetandmain.com/blog/2011/01/31/dealbook-10-million-in-pay-for-bank-of-america-chief/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/31/dealbook-10-million-in-pay-for-bank-of-america-chief/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:00:57 +0000</pubDate>
		<dc:creator>By NELSON SCHWARTZ</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/31/bank-of-america-c-e-o-gets-9-05-million-stock-bonus/</guid>
		<description><![CDATA[Brian T. Moynihan is to receive a $9.05 million stock bonus on top of his $950,000 base salary, despite the bank's lackluster 2010.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/31/dealbook-10-million-in-pay-for-bank-of-america-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Merrill Lynch Settles S.E.C. Fraud Case</title>
		<link>http://wallstreetandmain.com/blog/2011/01/25/dealbook-merrill-lynch-settles-s-e-c-fraud-case/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/25/dealbook-merrill-lynch-settles-s-e-c-fraud-case/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:24:01 +0000</pubDate>
		<dc:creator>By BEN PROTESS</dc:creator>
				<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Merrill Lynch]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/25/merrill-settles-s-e-c-fraud-case/</guid>
		<description><![CDATA[Regulators say Merrill Lynch proprietary traders received tips from colleagues about confidential customer trade orders and then placed trades on Merrill's behalf.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/25/dealbook-merrill-lynch-settles-s-e-c-fraud-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Big Paydays Return With Big Profits at Wall St. Banks</title>
		<link>http://wallstreetandmain.com/blog/2011/01/21/dealbook-big-paydays-return-with-big-profits-at-wall-st-banks/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/21/dealbook-big-paydays-return-with-big-profits-at-wall-st-banks/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 02:11:54 +0000</pubDate>
		<dc:creator>By ERIC DASH and SUSANNE CRAIG</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Jamie Dimon]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/21/big-paydays-return-with-big-profits-at-wall-st-banks/</guid>
		<description><![CDATA[Vikram S. Pandit of Citigroup saw his salary raised to $1.75 million, from $1. But James P. Gorman of Morgan Stanley is getting less than $15 million.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/21/dealbook-big-paydays-return-with-big-profits-at-wall-st-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Bank of America Posts 4th Quarter Loss of $1.2 Billion</title>
		<link>http://wallstreetandmain.com/blog/2011/01/21/dealbook-bank-of-america-posts-4th-quarter-loss-of-1-2-billion/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/21/dealbook-bank-of-america-posts-4th-quarter-loss-of-1-2-billion/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 12:29:17 +0000</pubDate>
		<dc:creator>By NELSON D. SCHWARTZ</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/21/bank-of-america-posts-4th-quarter-loss-of-1-2-billion/</guid>
		<description><![CDATA[The quarterly loss underscored the lingering effects of the mortgage mess. Excluding one-time hits, the bank earned $756 million, compared with a loss of $194 million last year.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/21/dealbook-bank-of-america-posts-4th-quarter-loss-of-1-2-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Wells Fargo&#8217;s Fourth-Quarter Earnings Rise 21%</title>
		<link>http://wallstreetandmain.com/blog/2011/01/19/dealbook-wells-fargos-fourth-quarter-earnings-rise-21/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/19/dealbook-wells-fargos-fourth-quarter-earnings-rise-21/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:33:15 +0000</pubDate>
		<dc:creator>By BEN PROTESS</dc:creator>
				<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/19/wells-fargos-fourth-quarter-earnings-rise-21/</guid>
		<description><![CDATA[An improving loan portfolio bolsters the results of the big consumer bank.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/19/dealbook-wells-fargos-fourth-quarter-earnings-rise-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: A.I.G. and Treasury Pick 4 Banks for Big Stock Sale</title>
		<link>http://wallstreetandmain.com/blog/2011/01/18/dealbook-a-i-g-and-treasury-pick-4-banks-for-big-stock-sale/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/18/dealbook-a-i-g-and-treasury-pick-4-banks-for-big-stock-sale/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:57:41 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/18/a-i-g-and-treasury-pick-4-banks-for-big-stock-sale/</guid>
		<description><![CDATA[Bank of America, JPMorgan Chase, Goldman Sachs and Deutsche Bank were chosen to lead the government's massive first sale of its A.I.G. holdings, expected in mid-May.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/18/dealbook-a-i-g-and-treasury-pick-4-banks-for-big-stock-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2010/10/29/business/dbpix-companies-aig2s/dbpix-companies-aig2s-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: A.I.G. Looks Toward Big Stock Sale</title>
		<link>http://wallstreetandmain.com/blog/2011/01/14/dealbook-a-i-g-looks-toward-big-stock-sale/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/14/dealbook-a-i-g-looks-toward-big-stock-sale/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:39:54 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/14/a-i-g-repays-fed-debt-and-looks-toward-big-stock-sale/</guid>
		<description><![CDATA[A.I.G. paid off its obligations to the New York Fed, paving the way for the insurer and the Treasury Department to plan for a huge sale of stock this spring.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/14/dealbook-a-i-g-looks-toward-big-stock-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA Names Rosen to Head Investment Banking in Latin America &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2011/01/12/bofa-names-rosen-to-head-investment-banking-in-latin-america-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/12/bofa-names-rosen-to-head-investment-banking-in-latin-america-bloomberg/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:01:45 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BofA Names Rosen to Head Investment Banking in Latin AmericaBloombergBank of America Corp., the largest US bank by assets, named Mark Rosen head of investment banking in Latin ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/12/bofa-names-rosen-to-head-investment-banking-in-latin-america-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America Sees Sharply Weaker Euro In 2011 &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2011/01/11/bank-of-america-sees-sharply-weaker-euro-in-2011-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/11/bank-of-america-sees-sharply-weaker-euro-in-2011-wall-street-journal/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:15:16 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bank Of America Sees Sharply Weaker Euro In 2011Wall Street JournalNEW YORK (Dow Jones)--Bank of America Corp. (BAC) predicted the euro will weaken sharply within the next nine ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/11/bank-of-america-sees-sharply-weaker-euro-in-2011-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Court Tosses Case Over MBIA Restructuring &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2011/01/11/new-york-court-tosses-case-over-mbia-restructuring-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/11/new-york-court-tosses-case-over-mbia-restructuring-bloomberg/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:42:21 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[New York Court Tosses Case Over MBIA RestructuringBloombergMBIA Inc. won dismissal of a lawsuit by banks including UBS AG and Bank of America ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/11/new-york-court-tosses-case-over-mbia-restructuring-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension Funds Ask Bank of America, Citigroup to Review Mortgage Practices &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2011/01/09/pension-funds-ask-bank-of-america-citigroup-to-review-mortgage-practices-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/09/pension-funds-ask-bank-of-america-citigroup-to-review-mortgage-practices-bloomberg/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 03:24:44 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Citigroup]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Pension Funds Ask Bank of America, Citigroup to Review Mortgage PracticesBloombergA group of seven public-sector pension fund systems called on the boards of the four largest US banks, ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/09/pension-funds-ask-bank-of-america-citigroup-to-review-mortgage-practices-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Roundup: Facebook Live! Tonight! Sold Out!</title>
		<link>http://wallstreetandmain.com/blog/2011/01/06/morning-roundup-facebook-live-tonight-sold-out/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/06/morning-roundup-facebook-live-tonight-sold-out/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:45:16 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[NY Observer]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.observer.com/2011/wall-street/morning-roundup-goldman-clients-love-facebook</guid>
		<description><![CDATA[Companies were hiring like the dickens in December, offering the gift of employment to 297,000 Americans, according to payroll company Automatic Data Processing. The U.S. government releases its own more broadly accepted numbers Friday, but still -- jo...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/06/morning-roundup-facebook-live-tonight-sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Pays for Soured Loans &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2011/01/03/bank-of-america-pays-for-soured-loans-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/03/bank-of-america-pays-for-soured-loans-wall-street-journal/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:04:36 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHV02VJA2V9PORSq0JpsxiSP-VGgA&#38;url=http://online.wsj.com/article/SB10001424052748704111504576059443159161336.html"><b>Bank of America Pays for Soured Loans</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">Bank of America Corp. began to put one of its most vexing problems behind it by paying Fannie Mae and Freddie Mac almost $3 billion to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dkWEVEWShVFS0BM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/03/bank-of-america-pays-for-soured-loans-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA settlement with Fannie, Freddie &#8220;clears air&#8221; &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2011/01/03/bofa-settlement-with-fannie-freddie-clears-air-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/03/bofa-settlement-with-fannie-freddie-clears-air-bloomberg/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 23:31:57 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Fannie Mae]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BofA settlement with Fannie, Freddie &#34;clears air&#34;BloombergBy AP NEW YORK (AP) — Bank of America Corp. reached a $2.8 billion settlement with Fannie Mae and Freddie ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/03/bofa-settlement-with-fannie-freddie-clears-air-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America pays out £1.8bn to settle dispute</title>
		<link>http://wallstreetandmain.com/blog/2011/01/03/bank-of-america-pays-out-1-8bn-to-settle-dispute/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/03/bank-of-america-pays-out-1-8bn-to-settle-dispute/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:18:10 +0000</pubDate>
		<dc:creator>Daily Mail</dc:creator>
				<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Bank of America]]></category>
