<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main</title>
	<atom:link href="http://wallstreetandmain.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 17 May 2012 19:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Spain moves to calm bank fears</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/spain-moves-to-calm-bank-fears/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/spain-moves-to-calm-bank-fears/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:40:47 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/1c0fd102-a046-11e1-90f3-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_uk%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[Moody’s prepares sweeping downgrade of country’s lenders as the government in Cyprus announced it would underwrite a €1.8bn capital raising by Popular Bank of Cyprus]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/spain-moves-to-calm-bank-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron changes tack on Hollande</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/cameron-changes-tack-on-hollande/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/cameron-changes-tack-on-hollande/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:26:06 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/da2fe8ac-a00f-11e1-94ba-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_uk%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[Three months after snubbing him, British PM now tries to forge unlikely economy alliance with new French leader]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/cameron-changes-tack-on-hollande/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Slaps Tariffs on Chinese Solar Panels</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/u-s-slaps-tariffs-on-chinese-solar-panels/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/u-s-slaps-tariffs-on-chinese-solar-panels/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:41:43 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/18/business/energy-environment/us-slaps-tariffs-on-chinese-solar-panels.html</guid>
		<description><![CDATA[The United States Commerce Department concluded that Chinese producers had “dumped” their products on the American market.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/u-s-slaps-tariffs-on-chinese-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Pinterest Raises $100 Million</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/dealbook-pinterest-raises-100-million/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/dealbook-pinterest-raises-100-million/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:35:02 +0000</pubDate>
		<dc:creator>By KEVIN ROOSE</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/05/17/pinterest-raises-100-million/</guid>
		<description><![CDATA[Pinterest, which allows users to share photographs, recipes and other media on custom "pinboards," raised $100 million in a funding round led by the Japanese e-commerce company Rakuten.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/dealbook-pinterest-raises-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High &amp; Low Finance: What JPMorgan Didn’t Learn — High &amp; Low Finance</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/high-low-finance-what-jpmorgan-didn%e2%80%99t-learn-%e2%80%94-high-low-finance/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/high-low-finance-what-jpmorgan-didn%e2%80%99t-learn-%e2%80%94-high-low-finance/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:22:20 +0000</pubDate>
		<dc:creator>By FLOYD NORRIS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/18/business/what-jpmorgan-didnt-learn-high-low-finance.html</guid>
		<description><![CDATA[A multibillion-dollar trading loss at JPMorgan may remind some of the disaster at the Long Term Capital Management hedge fund in 1998.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/high-low-finance-what-jpmorgan-didn%e2%80%99t-learn-%e2%80%94-high-low-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: The Boldface Names on the Witness List for Gupta&#8217;s Trial</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/dealbook-the-boldface-names-on-the-witness-list-for-guptas-trial/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/dealbook-the-boldface-names-on-the-witness-list-for-guptas-trial/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:20:15 +0000</pubDate>
		<dc:creator>By PETER LATTMAN</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/05/17/the-boldface-names-on-the-witness-list-for-guptas-trial/</guid>
		<description><![CDATA[Possible witnesses who could be called to testify -- or whose names may come up during the trial -- include Lloyd C. Blankfein, Goldman's chief executive, and A.G. Lafley, the former chief executive of Procter &#38; Gamble.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/dealbook-the-boldface-names-on-the-witness-list-for-guptas-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postal Service to Consolidate 48 Processing Centers in Coming Months</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/postal-service-to-consolidate-48-processing-centers-in-coming-months/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/postal-service-to-consolidate-48-processing-centers-in-coming-months/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:14:34 +0000</pubDate>
		<dc:creator>By RON NIXON</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/18/us/politics/postal-service-to-consolidate-48-processing-centers-in-coming-months.html</guid>
		<description><![CDATA[The first phase of the cost-cutting plan is intended to save the agency nearly $1.2 billion a year amid declining mail volume.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/postal-service-to-consolidate-48-processing-centers-in-coming-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits Blog: Twitter Implements Do Not Track Privacy Option</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/bits-blog-twitter-implements-do-not-track-privacy-option/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/bits-blog-twitter-implements-do-not-track-privacy-option/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:58:21 +0000</pubDate>
		<dc:creator>By NICK BILTON</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2012/05/17/twitter-implements-do-not-track-privacy-option/</guid>
		<description><![CDATA[Twitter said it will allow users to opt-out of cookies that collect personal information used for advertising.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/bits-blog-twitter-implements-do-not-track-privacy-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS: Business Day Live &#124; May 17, 2012</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/business-business-day-live-may-17-2012/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/business-business-day-live-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:54:35 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://video.nytimes.com/video/2012/05/17/business/100000001552639/business-day-live-may-17-2012.html</guid>
		<description><![CDATA[Madison Avenue's skepticism about Facebook. &#124; High-end bicycles boom as Silicon Valley thrives. &#124; For TV advertising, a disruptive technology.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/business-business-day-live-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Facebook’s Stock Fare?</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/how-will-facebook%e2%80%99s-stock-fare/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/how-will-facebook%e2%80%99s-stock-fare/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:39:56 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/interactive/2012/05/17/business/how-will-facebook-stock-fare.html?smid=tw-nytimes</guid>
		<description><![CDATA[What do you think the company’s share price will be at the end of Friday, and what do you think about the company’s long-term financial prospects?


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/how-will-facebook%e2%80%99s-stock-fare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/17/business/fb-sf-promo-pic/fb-sf-promo-pic-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: Long Odds on a Big Facebook Payday</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/dealbook-long-odds-on-a-big-facebook-payday/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/dealbook-long-odds-on-a-big-facebook-payday/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:21:28 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/05/17/for-average-investors-long-odds-on-a-big-facebook-payday/</guid>
		<description><![CDATA[If history offers any lesson, average investors may find they face steep odds if they hope to make big money in a much-hyped stock like Facebook.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/dealbook-long-odds-on-a-big-facebook-payday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Spotify Deal Would Value Company at $4 Billion</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/dealbook-spotify-deal-would-value-company-at-4-billion/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/dealbook-spotify-deal-would-value-company-at-4-billion/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:02:31 +0000</pubDate>
		<dc:creator>By EVELYN M. RUSLI</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/05/17/spotify-is-raising-millions-in-a-deal-that-would-value-it-at-4-billion/</guid>
		<description><![CDATA[The lofty valuation for Spotify, a service that expanded into the United States only last year, underscores the rapid growth of the online music start-up, which is built on top of Facebook's social network.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/dealbook-spotify-deal-would-value-company-at-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran ships oil on behalf of Syria</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/iran-ships-oil-on-behalf-of-syria-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/iran-ships-oil-on-behalf-of-syria-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:58:50 +0000</pubDate>
		<dc:creator>Financial Times</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/9704c760-9abe-11e1-9c98-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_us%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[A tanker attempts to evade detection by switching flags and ownership, as it assists the Assad regime in bypassing international sanctions]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/iran-ships-oil-on-behalf-of-syria-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran ships oil on behalf of Syria</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/iran-ships-oil-on-behalf-of-syria/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/iran-ships-oil-on-behalf-of-syria/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:58:50 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/9704c760-9abe-11e1-9c98-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_uk%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[A tanker attempts to evade detection by switching flags and ownership, as it assists the Assad regime in bypassing international sanctions]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/iran-ships-oil-on-behalf-of-syria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Confirms Fed Board Nominees</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/senate-confirms-fed-board-nominees/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/senate-confirms-fed-board-nominees/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:53:53 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/18/business/senate-confirms-fed-board-nominees.html</guid>
		<description><![CDATA[The Senate’s votes to approve Jeremy Stein and Jerome Powell bring the seven-member Federal Reserve board to full strength for the first time since 2006, before the economic crisis struck.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/senate-confirms-fed-board-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake’s rivals circle ahead of sales</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/chesapeake%e2%80%99s-rivals-circle-ahead-of-sales-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/chesapeake%e2%80%99s-rivals-circle-ahead-of-sales-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:37:26 +0000</pubDate>
		<dc:creator>Financial Times</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/c52507b8-9f8c-11e1-8b84-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_us%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[Chesapeake has to jettison some of its best properties to stay aloft, and competitors are gathering to see how much they will be able to pick up]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/chesapeake%e2%80%99s-rivals-circle-ahead-of-sales-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake’s rivals circle ahead of sales</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/chesapeake%e2%80%99s-rivals-circle-ahead-of-sales/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/chesapeake%e2%80%99s-rivals-circle-ahead-of-sales/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:37:26 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/c52507b8-9f8c-11e1-8b84-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_uk%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[Chesapeake has to jettison some of its best properties to stay aloft, and competitors are gathering to see how much they will be able to pick up]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/chesapeake%e2%80%99s-rivals-circle-ahead-of-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economix Blog: A Modestly Strong Batch of New Data</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/economix-blog-a-modestly-strong-batch-of-new-data/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/economix-blog-a-modestly-strong-batch-of-new-data/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:29:26 +0000</pubDate>
		<dc:creator>By DAVID LEONHARDT</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://economix.blogs.nytimes.com/2012/05/17/a-modestly-strong-batch-of-new-data/</guid>
		<description><![CDATA[The Times's weekly tracker suggests that job growth this month may be slightly stronger than forecast a week ago.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/economix-blog-a-modestly-strong-batch-of-new-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G8 absence threatens US-Russian rapport</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/g8-absence-threatens-us-russian-rapport/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/g8-absence-threatens-us-russian-rapport/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:20:10 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/fa1060f2-a014-11e1-90f3-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_uk%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[The ‘reset’ in relations of the past three years is hostage to the outcome of domestic battles in the Kremlin and the election for the White House]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/g8-absence-threatens-us-russian-rapport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney gains on Obama in funds race</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/romney-gains-on-obama-in-funds-race/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/romney-gains-on-obama-in-funds-race/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:19:09 +0000</pubDate>
		<dc:creator>Financial Times</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/56fc678c-a026-11e1-90f3-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_us%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[President Obama raised $43.6m in April, while Mitt Romney was close behind with $40.1m, but May’s figures will be the first to be on a level playing field]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/romney-gains-on-obama-in-funds-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Concedes Bribery Case May Widen</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/wal-mart-concedes-bribery-case-may-widen/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/wal-mart-concedes-bribery-case-may-widen/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:09:40 +0000</pubDate>
		<dc:creator>By STEPHANIE CLIFFORD</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/18/business/wal-mart-concedes-bribery-case-may-widen.html</guid>
		<description><![CDATA[The scope of an investigation into foreign bribery issues seemed to have widened at the retailer, which reported higher-than-expected first-quarter earnings.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/wal-mart-concedes-bribery-case-may-widen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-rich laggards start setting the pace</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/cash-rich-laggards-start-setting-the-pace/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/cash-rich-laggards-start-setting-the-pace/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:57:15 +0000</pubDate>
		<dc:creator>Financial Times</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/4fbfc720-9ef0-11e1-9cc8-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_us%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[With the return of eurozone stresses, companies with what it takes to make payouts to investors and snap up rivals cheaply are back in favour]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/cash-rich-laggards-start-setting-the-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese bank freezes Iranian assets</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/japanese-bank-freezes-iranian-assets-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/japanese-bank-freezes-iranian-assets-2/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:41:16 +0000</pubDate>
		<dc:creator>Financial Times</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/4c20d056-a00c-11e1-90f3-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_us%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[Bank of Tokyo Mitsubishi UFJ moved after receiving US court order but submitted objection on grounds that court does not have jurisdiction]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/japanese-bank-freezes-iranian-assets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese bank freezes Iranian assets</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/japanese-bank-freezes-iranian-assets/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/japanese-bank-freezes-iranian-assets/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:41:16 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/4c20d056-a00c-11e1-90f3-00144feabdc0.html?ftcamp=published_links%2Frss%2Fhome_uk%2Ffeed%2F%2Fproduct</guid>
		<description><![CDATA[Bank of Tokyo Mitsubishi UFJ moved after receiving US court order but submitted objection on grounds that court does not have jurisdiction]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/japanese-bank-freezes-iranian-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Chief Hopes to Return to Investment Grade Within Year &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/17/gm-chief-hopes-to-return-to-investment-grade-within-year-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/17/gm-chief-hopes-to-return-to-investment-grade-within-year-bloomberg/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:33:27 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GM Chief Hopes to Return to Investment Grade Within YearBloombergGeneral Motors Co. (GM) Chief Executive Officer Dan Akerson said he hopes the automaker regains an investment-grade credit rating within the next year. “There are things that will happe...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/17/gm-chief-hopes-to-return-to-investment-grade-within-year-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

