<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main</title>
	<atom:link href="http://wallstreetandmain.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Facebook’s Mobility Challenge</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/facebook%e2%80%99s-mobility-challenge/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/facebook%e2%80%99s-mobility-challenge/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 00:27:30 +0000</pubDate>
		<dc:creator>By JENNA WORTHAM</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/06/technology/facebooks-mobility-challenge.html</guid>
		<description><![CDATA[Although more than half of its 845 million members log into Facebook on a mobile device, the company has not yet found a way to make real money from that use.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/facebook%e2%80%99s-mobility-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/06/business/mobilejump1/mobilejump1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Treasury Auctions Set for This Week</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/treasury-auctions-set-for-this-week-43/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/treasury-auctions-set-for-this-week-43/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:27:12 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/06/business/treasury-auctions-set-for-this-week.html</guid>
		<description><![CDATA[The following tax-exempt fixed-income issues are scheduled for pricing this week.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/treasury-auctions-set-for-this-week-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Organizations Plunge Into Video Production</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/news-organizations-plunge-into-video-production/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/news-organizations-plunge-into-video-production/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:19:29 +0000</pubDate>
		<dc:creator>By BRIAN STELTER</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/06/business/media/news-organizations-plunge-into-video-production.html</guid>
		<description><![CDATA[Web sites, newspapers and other news organizations are gearing up to produce hours of video programming, in part to pursue the higher revenues available from video ads.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/news-organizations-plunge-into-video-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/06/business/VIDEO/VIDEO-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>The Media Equation: At BuzzFeed, the Significant and the Silly</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/the-media-equation-at-buzzfeed-the-significant-and-the-silly/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/the-media-equation-at-buzzfeed-the-significant-and-the-silly/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:43:25 +0000</pubDate>
		<dc:creator>By DAVID CARR</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/06/business/media/at-buzzfeed-the-significant-and-the-silly.html</guid>
		<description><![CDATA[The Web site is trying for pollination: providing the kind of content that will have visitors passing along links from one person to the next, that will in turn bring them around to BuzzFeed.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/the-media-equation-at-buzzfeed-the-significant-and-the-silly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/06/sports/carrjump1/carrjump1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Making Over the Mall in Rough Economic Times</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/making-over-the-mall-in-rough-economic-times/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/making-over-the-mall-in-rough-economic-times/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:14:56 +0000</pubDate>
		<dc:creator>By STEPHANIE CLIFFORD</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/06/business/making-over-the-mall-in-rough-economic-times.html</guid>
		<description><![CDATA[After decades of decline, malls across the country are being redeveloped by communities and planners trying to forge new gathering places out of vast lots with empty buildings.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/making-over-the-mall-in-rough-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to tap mobile ads for revenue</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/facebook-to-tap-mobile-ads-for-revenue/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/facebook-to-tap-mobile-ads-for-revenue/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:11:20 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/a0bd164c-500c-11e1-a3ac-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Launch of ‘sponsored stories’ ads likely in March after investors warned filing for IPO showed a lack of ‘meaningful revenue’ from mobile devices]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/facebook-to-tap-mobile-ads-for-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating agencies cast doubt on Scotland</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/rating-agencies-cast-doubt-on-scotland/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/rating-agencies-cast-doubt-on-scotland/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:41:44 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/c289e5f8-4e80-11e1-8670-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Standard &#38; Poor’s, Moody’s and Fitch have privately indicated that an independent nation could not expect to automatically inherit triple A status]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/rating-agencies-cast-doubt-on-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glencore pays a price for Xstrata deal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/glencore-pays-a-price-for-xstrata-deal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/glencore-pays-a-price-for-xstrata-deal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:30:21 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/1816a57e-502a-11e1-8c9a-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Investors in Xstrata would receive 2.8 Glencore shares for every share in the mining group they hold]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/glencore-pays-a-price-for-xstrata-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Spends Millions on the Buildup to ‘Smash’</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/nbc-spends-millions-on-the-buildup-to-%e2%80%98smash%e2%80%99/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/nbc-spends-millions-on-the-buildup-to-%e2%80%98smash%e2%80%99/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:21:16 +0000</pubDate>
		<dc:creator>By BILL CARTER</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/06/business/media/nbc-spends-millions-on-the-buildup-to-smash.html</guid>
		<description><![CDATA[Estimates are that NBC has spent as much as $25 million promoting “Smash,” a new series that the network hopes will be the hit it desperately needs.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/nbc-spends-millions-on-the-buildup-to-%e2%80%98smash%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/06/business/06nbc-1/06nbc-1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Cancer Center, in Lawsuit, Says a Doctor Appropriated a Discovery</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/cancer-center-in-lawsuit-says-a-doctor-appropriated-a-discovery/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/cancer-center-in-lawsuit-says-a-doctor-appropriated-a-discovery/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:10:57 +0000</pubDate>
		<dc:creator>By ANDREW POLLACK</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/06/health/cancer-center-in-lawsuit-says-a-doctor-appropriated-a-discovery.html</guid>
		<description><![CDATA[The president of Memorial Sloan-Kettering Cancer Center, Dr. Craig B. Thompson, is in a billion-dollar dispute with his former workplace over accusations that he walked away with research.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/cancer-center-in-lawsuit-says-a-doctor-appropriated-a-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone set to halt Greek unit merger</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/vodafone-set-to-halt-greek-unit-merger/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/vodafone-set-to-halt-greek-unit-merger/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:07:56 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/a94fa20e-5005-11e1-8c9a-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[The UK telecoms business looks as if it will abandon attempts to amalgamate with rival Wind Hellas in the face of regulatory concerns]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/vodafone-set-to-halt-greek-unit-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone set to halt Greek unit merger</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/vodafone-set-to-halt-greek-unit-merger/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/vodafone-set-to-halt-greek-unit-merger/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:07:56 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/a94fa20e-5005-11e1-8c9a-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[The UK telecoms business looks as if it will abandon attempts to amalgamate with rival Wind Hellas in the face of regulatory concerns]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/vodafone-set-to-halt-greek-unit-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail chief warns of Olympic transport problems</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/rail-chief-warns-of-olympic-transport-problems/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/rail-chief-warns-of-olympic-transport-problems/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:04:44 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/aca0d240-4ea0-11e1-ada2-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Sir David Higgins’ assessment contrasts with more upbeat messages from Lord Coe, other Olympic bosses, business figures and TfL]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/rail-chief-warns-of-olympic-transport-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Fights on Two Fronts to Secure New Bailout</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/greece-fights-on-two-fronts-to-secure-new-bailout/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/greece-fights-on-two-fronts-to-secure-new-bailout/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:44:16 +0000</pubDate>
		<dc:creator>By NIKI KITSANTONIS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/06/business/global/greece-fights-on-two-fronts-to-secure-new-bailout.html</guid>
		<description><![CDATA[Greece’s efforts to secure a second, €130 billion international bailout and avoid a default next month stalled on Sunday.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/greece-fights-on-two-fronts-to-secure-new-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s banks face challenge on capital</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/europe%e2%80%99s-banks-face-challenge-on-capital/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/europe%e2%80%99s-banks-face-challenge-on-capital/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:40:01 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/dcf333ee-4e90-11e1-ada2-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[According to one person close to the process, as much as half of the measures outlined in those plans do not look credible]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/europe%e2%80%99s-banks-face-challenge-on-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A merger fit for world domination</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/a-merger-fit-for-world-domination/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/a-merger-fit-for-world-domination/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:17:33 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/8995c02e-4e84-11e1-ada2-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Consolidating mining and trading bodes ill for consumers. The analogy in the oil market would be a Saudi Arabia producing three times more crude than it already does]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/a-merger-fit-for-world-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US puts pressure on Assad to quit</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/us-puts-pressure-on-assad-to-quit/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/us-puts-pressure-on-assad-to-quit/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:33:53 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/dfec7cf0-501a-11e1-a3ac-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[The US vowed to put ‘immense pressure’ on Syria’s president to step down after Russia and China vetoed a resolution aimed at ending the fighting]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/us-puts-pressure-on-assad-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple under pressure over board elections</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/apple-under-pressure-over-board-elections/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/apple-under-pressure-over-board-elections/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:08:24 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/2/0db95410-4e8f-11e1-ada2-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Tech group ‘needs a governance upgrade’ says pension fund and activist shareholder]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/apple-under-pressure-over-board-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptions: Disruptions: Facebook Users Ask, &#8216;Where&#8217;s Our Cut?&#8217;</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/disruptions-disruptions-facebook-users-ask-wheres-our-cut/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/disruptions-disruptions-facebook-users-ask-wheres-our-cut/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:07:15 +0000</pubDate>
		<dc:creator>By NICK BILTON</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2012/02/05/disruptions-facebook-users-ask-wheres-our-cut/</guid>
		<description><![CDATA[Without the free content created by its 850 million users, Facebook would surely not be on the verge of a multibillion-dollar initial public offering.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/disruptions-disruptions-facebook-users-ask-wheres-our-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/06/business/disrupt/disrupt-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Congress returns to pursuit of tax and spending deal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/congress-returns-to-pursuit-of-tax-and-spending-deal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/congress-returns-to-pursuit-of-tax-and-spending-deal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:06:20 +0000</pubDate>
		<dc:creator>Financial Times</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/7b071a42-500c-11e1-a3ac-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Democratic and Republican negotiators will hold talks on a $160bn package of stimulus measures that were the subject of a fierce fight in December]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/congress-returns-to-pursuit-of-tax-and-spending-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds stacking up against Gingrich</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/odds-stacking-up-against-gingrich/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/odds-stacking-up-against-gingrich/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:37:18 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/e7b27242-501e-11e1-a3ac-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[With little money, a relatively weak on-the-ground campaign organisation and facing ever-rising attacks from fellow conservatives, the former House Speaker has little chance to stage a comeback]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/odds-stacking-up-against-gingrich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK online economy valued at £82bn</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/uk-online-economy-valued-at-82bn/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/uk-online-economy-valued-at-82bn/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:01:05 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/bc99cbaa-4ff1-11e1-8c9a-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[The internet is estimated to generate 6 per cent of gross domestic product, as the government prepares a green paper on regulation of the sector]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/uk-online-economy-valued-at-82bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Question of Internet Freedom</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/a-new-question-of-internet-freedom/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/a-new-question-of-internet-freedom/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:51:02 +0000</pubDate>
		<dc:creator>By DAVID JOLLY</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/06/technology/06iht-acta06.html</guid>
		<description><![CDATA[European activists are hoping to stop the international Anti-Counterfeiting Trade Agreement, which they say will erode Internet freedom and stifle innovation.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/a-new-question-of-internet-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran softens line on cutting oil to Europe</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/iran-softens-line-on-cutting-oil-to-europe/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/iran-softens-line-on-cutting-oil-to-europe/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:00:40 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/a4e559a0-5007-11e1-a3ac-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Iran has indicated that its threat to cut oil supplies to European states in order to pre-empt an EU oil embargo may be only a symbolic one]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/iran-softens-line-on-cutting-oil-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal survivor from world of Churchill, Truman and Stalin</title>
		<link>http://wallstreetandmain.com/blog/2012/02/05/royal-survivor-from-world-of-churchill-truman-and-stalin/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/05/royal-survivor-from-world-of-churchill-truman-and-stalin/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:58:09 +0000</pubDate>
		<dc:creator>Financial Times - UK Homepage</dc:creator>
				<category><![CDATA[Financial Times]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/1163b40a-500d-11e1-8c9a-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[On February 6, 1952, Princess Elizabeth learned she was Queen, years earlier than expected. On Monday, she reaches the 60th anniversary of her accession]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/05/royal-survivor-from-world-of-churchill-truman-and-stalin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

