<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main</title>
	<atom:link href="http://wallstreetandmain.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Fri, 24 May 2013 03:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Soybeans Head for Fourth Weekly Gain as China Boosts Purchases &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/soybeans-head-for-fourth-weekly-gain-as-china-boosts-purchases-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/soybeans-head-for-fourth-weekly-gain-as-china-boosts-purchases-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:07:19 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Soybeans Head for Fourth Weekly Gain as China Boosts PurchasesBloombergCorn for December delivery lost 0.2 percent to $5.335 a bushel. Wheat for July fell 0.1 percent to $7.0225 a bushel. To contact the reporter on this story: Phoebe Sedgman in Melbour...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/soybeans-head-for-fourth-weekly-gain-as-china-boosts-purchases-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soybeans Head for Fourth Weekly Gain as China Boosts Purchases &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/soybeans-head-for-fourth-weekly-gain-as-china-boosts-purchases-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/soybeans-head-for-fourth-weekly-gain-as-china-boosts-purchases-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:07:19 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Soybeans Head for Fourth Weekly Gain as China Boosts PurchasesBloombergCorn for December delivery lost 0.2 percent to $5.335 a bushel. Wheat for July fell 0.1 percent to $7.0225 a bushel. To contact the reporter on this story: Phoebe Sedgman in Melbour...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/soybeans-head-for-fourth-weekly-gain-as-china-boosts-purchases-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Climbs Amid Mine-Supply Concern, Falling Stockpiles &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/copper-climbs-amid-mine-supply-concern-falling-stockpiles-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/copper-climbs-amid-mine-supply-concern-falling-stockpiles-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:04:59 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Copper Climbs Amid Mine-Supply Concern, Falling StockpilesBloombergCopper was set for a weekly gain amid concerns that an accident at the world&#039;s second-biggest mine may curb supply as the U.S. economy shows signs of a recovery. Metal for delivery ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/copper-climbs-amid-mine-supply-concern-falling-stockpiles-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Climbs Amid Mine-Supply Concern, Falling Stockpiles &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/copper-climbs-amid-mine-supply-concern-falling-stockpiles-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/copper-climbs-amid-mine-supply-concern-falling-stockpiles-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:04:59 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Copper Climbs Amid Mine-Supply Concern, Falling StockpilesBloombergCopper was set for a weekly gain amid concerns that an accident at the world&#039;s second-biggest mine may curb supply as the U.S. economy shows signs of a recovery. Metal for delivery ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/copper-climbs-amid-mine-supply-concern-falling-stockpiles-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweating Bangladesh Surveyor Races to Avoid Next Tragedy &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/sweating-bangladesh-surveyor-races-to-avoid-next-tragedy-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/sweating-bangladesh-surveyor-races-to-avoid-next-tragedy-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:46:05 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sweating Bangladesh Surveyor Races to Avoid Next TragedyBloombergAmid an international outcry and promises by retailers to improve worker safety, Bangladesh is struggling to conduct even a crude assessment of the country&#039;s garment factories. To app...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/sweating-bangladesh-surveyor-races-to-avoid-next-tragedy-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Money Rate Drops First Time in Two Weeks as PBOC Adds Cash &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/china-money-rate-drops-first-time-in-two-weeks-as-pboc-adds-cash-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/china-money-rate-drops-first-time-in-two-weeks-as-pboc-adds-cash-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:41:45 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[China Money Rate Drops First Time in Two Weeks as PBOC Adds CashBloombergThe People&#039;s Bank of China added 128 billion yuan ($20.9 billion) to markets this week, the most since February, according to data compiled by Bloomberg. A report yesterday by...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/china-money-rate-drops-first-time-in-two-weeks-as-pboc-adds-cash-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Dollar Forwards Poised for Biggest Weekly Gain in a Month &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/taiwan-dollar-forwards-poised-for-biggest-weekly-gain-in-a-month-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/taiwan-dollar-forwards-poised-for-biggest-weekly-gain-in-a-month-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:36:47 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Taiwan Dollar Forwards Poised for Biggest Weekly Gain in a MonthBloombergOne-month non-deliverable forwards for the Taiwan dollar advanced 0.4 percent against the greenback this week, the most since the week ended April 26, according to data compiled b...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/taiwan-dollar-forwards-poised-for-biggest-weekly-gain-in-a-month-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Beat Bruins 4-3 in Overtime to Avoid Elimination in NHL &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/rangers-beat-bruins-4-3-in-overtime-to-avoid-elimination-in-nhl-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/rangers-beat-bruins-4-3-in-overtime-to-avoid-elimination-in-nhl-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:18:32 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rangers Beat Bruins 4-3 in Overtime to Avoid Elimination in NHLBloombergThe New York Rangers beat the Boston Bruins 4-3 in overtime to avoid elimination in the first National Hockey League playoff series between the teams in 40 years. The Bruins lead t...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/rangers-beat-bruins-4-3-in-overtime-to-avoid-elimination-in-nhl-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers Beat Bruins 4-3 in Overtime to Avoid Elimination in NHL &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/rangers-beat-bruins-4-3-in-overtime-to-avoid-elimination-in-nhl-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/rangers-beat-bruins-4-3-in-overtime-to-avoid-elimination-in-nhl-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:18:32 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rangers Beat Bruins 4-3 in Overtime to Avoid Elimination in NHLBloombergThe New York Rangers beat the Boston Bruins 4-3 in overtime to avoid elimination in the first National Hockey League playoff series between the teams in 40 years. The Bruins lead t...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/rangers-beat-bruins-4-3-in-overtime-to-avoid-elimination-in-nhl-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Nominates 2 Senate Aides for S.E.C. Posts</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/obama-nominates-2-senate-aides-for-s-e-c-posts/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/obama-nominates-2-senate-aides-for-s-e-c-posts/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:15:53 +0000</pubDate>
		<dc:creator>By BEN PROTESS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2013/05/24/business/obama-nominates-2-senate-aides-for-sec-posts.html</guid>
		<description><![CDATA[The nominees, Kara Stein and Michael Piwowar, are familiar with the Wall Street regulatory agency’s business through their work.&#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/obama-nominates-2-senate-aides-for-s-e-c-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubber Rebounds, Paring Weekly Loss, as Yen Resumes Decline &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/rubber-rebounds-paring-weekly-loss-as-yen-resumes-decline-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/rubber-rebounds-paring-weekly-loss-as-yen-resumes-decline-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:07:57 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Rubber Rebounds, Paring Weekly Loss, as Yen Resumes DeclineBloombergRubber for delivery in September on the Shanghai Futures Exchange fell 1.4 percent to 19,495 yuan ($3,178) a ton. To contact the reporter on this story: Aya Takada in Tokyo at atakada2...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/rubber-rebounds-paring-weekly-loss-as-yen-resumes-decline-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korean Won Set for Third Weekly Drop on Fed Stimulus Concern &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/korean-won-set-for-third-weekly-drop-on-fed-stimulus-concern-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/korean-won-set-for-third-weekly-drop-on-fed-stimulus-concern-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:01:32 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Korean Won Set for Third Weekly Drop on Fed Stimulus ConcernBloombergThe won dropped 1 percent this week to 1,127.82 per dollar as of 10 a.m. in Seoul, according to data compiled by Bloomberg. The run of three weekly declines is the longest since the p...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/korean-won-set-for-third-weekly-drop-on-fed-stimulus-concern-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Heads for Best Week in a Month as Investors Weigh Stimulus &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/gold-heads-for-best-week-in-a-month-as-investors-weigh-stimulus-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/gold-heads-for-best-week-in-a-month-as-investors-weigh-stimulus-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:54:46 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gold Heads for Best Week in a Month as Investors Weigh StimulusBloombergHoldings in gold-backed exchange-traded products contracted 467 metric tons this year, surpassing combined inflows over the past two years, according to data compiled by Bloomberg....]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/gold-heads-for-best-week-in-a-month-as-investors-weigh-stimulus-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Banking Secrecy Under Pressure From Europe</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/swiss-banking-secrecy-under-pressure-from-europe/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/swiss-banking-secrecy-under-pressure-from-europe/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:52:11 +0000</pubDate>
		<dc:creator>By RAPHAEL MINDER</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2013/05/24/business/global/swiss-banking-secrecy-under-pressure-from-europe.html</guid>
		<description><![CDATA[European Union officials, having won concessions from bloc members Luxembourg and Austria over banking rules, are expected to turn their focus to Switzerland.&#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/swiss-banking-secrecy-under-pressure-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Bond Risk Retreats From Three-Week High, Swap Prices Show &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/asian-bond-risk-retreats-from-three-week-high-swap-prices-show-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/asian-bond-risk-retreats-from-three-week-high-swap-prices-show-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:51:37 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Asian Bond Risk Retreats From Three-Week High, Swap Prices ShowBloombergThe cost of insuring corporate and sovereign bonds in the Asia-Pacific region against non-payment fell from the highest level in three weeks, according to traders of credit-default...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/asian-bond-risk-retreats-from-three-week-high-swap-prices-show-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Puts Tentative Price on Health Policies Under New Law</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/california-puts-tentative-price-on-health-policies-under-new-law/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/california-puts-tentative-price-on-health-policies-under-new-law/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:49:32 +0000</pubDate>
		<dc:creator>By REED ABELSON</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2013/05/24/business/california-puts-tentative-price-on-health-policies-under-new-law.html</guid>
		<description><![CDATA[Thirteen insurers had been chosen to sell policies through the insurance marketplace — or exchange — being created under the law.&#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/california-puts-tentative-price-on-health-policies-under-new-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Stock Futures Signal Stocks to Rise After Drop Yesterday &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/chinas-stock-futures-signal-stocks-to-rise-after-drop-yesterday-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/chinas-stock-futures-signal-stocks-to-rise-after-drop-yesterday-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:47:02 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[China&#039;s Stock Futures Signal Stocks to Rise After Drop YesterdayBloombergTrading volumes in the Shanghai Composite Index (SHCOMP) yesterday were 12 percent higher than the three-month average, according to data compiled by Bloomberg. Twenty-day vol...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/chinas-stock-futures-signal-stocks-to-rise-after-drop-yesterday-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Bank’s Lobbyists Help in Drafting Financial Bills</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/dealbook-bank%e2%80%99s-lobbyists-help-in-drafting-financial-bills/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/dealbook-bank%e2%80%99s-lobbyists-help-in-drafting-financial-bills/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:46:54 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2013/05/23/banks-lobbyists-help-in-drafting-financial-bills/</guid>
		<description><![CDATA[Citigroup’s ideas were reflected in more than 70 lines of one 85-line bill.&#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/dealbook-bank%e2%80%99s-lobbyists-help-in-drafting-financial-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lets Brands Find Viewers of Their TV Ads</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/twitter-lets-brands-find-viewers-of-their-tv-ads/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/twitter-lets-brands-find-viewers-of-their-tv-ads/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:45:44 +0000</pubDate>
		<dc:creator>By TANZINA VEGA</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2013/05/24/business/media/twitter-lets-brands-find-viewers-of-their-tv-ads.html</guid>
		<description><![CDATA[A new product, Twitter Amplify, will help brands match advertisements with Twitter commentary by viewers.&#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/twitter-lets-brands-find-viewers-of-their-tv-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Files Patent-Infringement Lawsuit Against HTC &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/nokia-files-patent-infringement-lawsuit-against-htc-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/nokia-files-patent-infringement-lawsuit-against-htc-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:42:43 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nokia Files Patent-Infringement Lawsuit Against HTCBloombergNokia Oyj (NOK1V) accused rival mobile-phone maker HTC Corp. (2498) of selling products in the U.S., including the HTC One handset, that infringe three of its patents. The three patents pertai...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/nokia-files-patent-infringement-lawsuit-against-htc-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next on Tesla&#8217;s To-Do List: Conquer Europe With Electric Cars &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/next-on-teslas-to-do-list-conquer-europe-with-electric-cars-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/next-on-teslas-to-do-list-conquer-europe-with-electric-cars-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:42:43 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Next on Tesla&#039;s To-Do List: Conquer Europe With Electric CarsBloomberg&#34;The next step is delivery of Model S vehicles to Europe because thus far, all of our production has gone to North America,&#34; Musk said in an interview today on Bloomber...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/next-on-teslas-to-do-list-conquer-europe-with-electric-cars-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Lures $21 Billion Bet on Coal Rebound: Energy Markets &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/australia-lures-21-billion-bet-on-coal-rebound-energy-markets-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/australia-lures-21-billion-bet-on-coal-rebound-energy-markets-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:34:49 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Australia Lures $21 Billion Bet on Coal Rebound: Energy MarketsBloombergCoal&#039;s worst slump in seven years has failed to deter GVK Group and Adani Enterprises Ltd. (ADE) from pressing ahead with a $21 billion bet on Australia&#039;s Galilee Basin as ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/australia-lures-21-billion-bet-on-coal-rebound-energy-markets-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abruptly, P.&amp;G. Chief Ends Career of 33 Years</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/abruptly-p-g-chief-ends-career-of-33-years/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/abruptly-p-g-chief-ends-career-of-33-years/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:31:43 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2013/05/24/business/abruptly-pg-chief-ends-career-of-33-years.html</guid>
		<description><![CDATA[The hedge fund manager William Ackman had criticized Robert A. McDonald, the chief, for the company’s poor stock performance.&#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/abruptly-p-g-chief-ends-career-of-33-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Set for Fourth Weekly Loss Before Durable Goods Orders &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/treasury-set-for-fourth-weekly-loss-before-durable-goods-orders-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/treasury-set-for-fourth-weekly-loss-before-durable-goods-orders-bloomberg/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:30:56 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Treasury Set for Fourth Weekly Loss Before Durable Goods OrdersBloombergOrders (DGNOCHNG) for durable goods, those meant to last at least three years, probably climbed 1.5 percent in April from the previous month when it fell a revised 6.9 percent, acc...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/treasury-set-for-fourth-weekly-loss-before-durable-goods-orders-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Some in Congress Grow More Wary of Selling Sprint to SoftBank of Japan</title>
		<link>http://wallstreetandmain.com/blog/2013/05/23/dealbook-some-in-congress-grow-more-wary-of-selling-sprint-to-softbank-of-japan/</link>
		<comments>http://wallstreetandmain.com/blog/2013/05/23/dealbook-some-in-congress-grow-more-wary-of-selling-sprint-to-softbank-of-japan/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:17:44 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2013/05/23/california-commission-approves-softbanks-bid-to-buy-sprint/</guid>
		<description><![CDATA[National security concerns are rooted in SoftBank’s relationship with Chinese telecommunications equipment manufacturers.&#160;&#160;&#160;&#160;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2013/05/23/dealbook-some-in-congress-grow-more-wary-of-selling-sprint-to-softbank-of-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2013/05/24/business/dbpix-sprint-softbank/dbpix-sprint-softbank-moth.jpg" length="" type="" />
		</item>
	</channel>
</rss>
