<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; WSAM</title>
	<atom:link href="http://wallstreetandmain.com/blog/category/wsam/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 24 May 2012 03:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>What do you call a rogue trader who makes a $2 billion profit? &#8220;Managing Director&#8221; T-shirts</title>
		<link>http://wallstreetandmain.com/blog/2011/09/16/what-do-you-call-a-rogue-trader-who-makes-a-2-billion-profit-managing-director-t-shirts/</link>
		<comments>http://wallstreetandmain.com/blog/2011/09/16/what-do-you-call-a-rogue-trader-who-makes-a-2-billion-profit-managing-director-t-shirts/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:47:12 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rogue Traders]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[WSAM Store]]></category>
		<category><![CDATA[Zazzle]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Rogue Trader]]></category>
		<category><![CDATA[scandals]]></category>
		<category><![CDATA[T-shirts]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wall Street and Main]]></category>
		<category><![CDATA[zazzle]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=1080499</guid>
		<description><![CDATA[There are lots more T-shirts and products for traders in our Wall Street and Main Zazzle store!]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/09/16/what-do-you-call-a-rogue-trader-who-makes-a-2-billion-profit-managing-director-t-shirts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Billionaire Appaloosa founder Dave Tepper used to rock an Afro back in the day!</title>
		<link>http://wallstreetandmain.com/blog/2010/10/01/video-billionaire-appaloosa-founder-dave-tepper-used-to-rock-an-afro-back-in-the-day/</link>
		<comments>http://wallstreetandmain.com/blog/2010/10/01/video-billionaire-appaloosa-founder-dave-tepper-used-to-rock-an-afro-back-in-the-day/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 18:42:03 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Back in the day]]></category>
		<category><![CDATA[Billionaires]]></category>
		<category><![CDATA[David Tepper]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=492465</guid>
		<description><![CDATA[David Tepper Roast Posted to New York Magazine by bstebner on October 01, 2010 Click to Play &#124; View Details // // // Well, maybe not rock as much as survive. (Given that he&#8217;s now a billionaire, he&#8217;s survived very well, it would appear!) LOL. NYMag.com posted this video excerpt of Tepper&#8217;s early years which was [...]]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/10/01/video-billionaire-appaloosa-founder-dave-tepper-used-to-rock-an-afro-back-in-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Meredith Whitney on the next financial crisis: State / Local governments; she still hates the banks</title>
		<link>http://wallstreetandmain.com/blog/2010/09/28/video-meredith-whitney-on-the-next-systematic-risk-the-financial-crisis-facing-state-local-governments-she-still-hates-the-banks/</link>
		<comments>http://wallstreetandmain.com/blog/2010/09/28/video-meredith-whitney-on-the-next-systematic-risk-the-financial-crisis-facing-state-local-governments-she-still-hates-the-banks/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:28:17 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[meltdowns]]></category>
		<category><![CDATA[Meredith Whitney]]></category>
		<category><![CDATA[Revolving Door]]></category>
		<category><![CDATA[State Governments]]></category>
		<category><![CDATA[systematic risk]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=484908</guid>
		<description><![CDATA[Meredith Whitney appeared on CNBC on 9/28/10 to discuss what she considers the next big systematic risk mess.  She says that the financial crisis facing state and local governments reminds her of the banks pre-financial crisis.  And she&#8217;s still down on the banks.  She&#8217;s hard pressed to find one she&#8217;d be long.  Her only long [...]]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/09/28/video-meredith-whitney-on-the-next-systematic-risk-the-financial-crisis-facing-state-local-governments-she-still-hates-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Meredith Whitney is still bearish and expects a double dip in housing</title>
		<link>http://wallstreetandmain.com/blog/2010/06/21/video-meredith-whitney-is-still-bearish-and-expects-a-double-dip-in-housing/</link>
		<comments>http://wallstreetandmain.com/blog/2010/06/21/video-meredith-whitney-is-still-bearish-and-expects-a-double-dip-in-housing/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:05:06 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Meredith Whitney]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=253665</guid>
		<description><![CDATA[Meredith Whitney spoke to CNBC earlier today and thinks we&#8217;re in for a bumpy ride for the second half of the year.]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/06/21/video-meredith-whitney-is-still-bearish-and-expects-a-double-dip-in-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Morgan Stanley CEO John Mack talks about Goldman Sachs and financial regulatory reform</title>
		<link>http://wallstreetandmain.com/blog/2010/06/08/video-morgan-stanley-ceo-john-mack-on-the-financials/</link>
		<comments>http://wallstreetandmain.com/blog/2010/06/08/video-morgan-stanley-ceo-john-mack-on-the-financials/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:13:53 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[David Faber]]></category>
		<category><![CDATA[Financial Regulatory reform]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[John Mack]]></category>
		<category><![CDATA[Lloyd Blankfein]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=221873</guid>
		<description><![CDATA[Morgan Stanley CEO spoke to David Faber on CNBC. on 6/7/10. He talks about what he thinks that Goldman Sachs should do to fight all of the bad publicity and about financial regulatory reform, the proposed bank tax (he&#8217;s opposed).]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/06/08/video-morgan-stanley-ceo-john-mack-on-the-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 60 Minutes update: Marc Dreier talks about his $400M hedge fund scam</title>
		<link>http://wallstreetandmain.com/blog/2010/06/07/video-60-minutes-marc-dreier-talks-about-his-400m-hedge-fund-scam/</link>
		<comments>http://wallstreetandmain.com/blog/2010/06/07/video-60-minutes-marc-dreier-talks-about-his-400m-hedge-fund-scam/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:14:04 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Bad lawyers]]></category>
		<category><![CDATA[Bernie Madoff]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Marc Dreier]]></category>
		<category><![CDATA[Ponzi schemers]]></category>
		<category><![CDATA[ponzi schemes]]></category>
		<category><![CDATA[prison inmates]]></category>
		<category><![CDATA[swindlers]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=219156</guid>
		<description><![CDATA[From 60 Minutes in a 6/4/2010 update to a 10/4/2009 report: To understand how Bernard Madoff could have done what he did, listen to so-called &#8220;mini-Madoff&#8221; Ponzi schemer Marc Dreier tell Steve Kroft in his first television interview how he scammed $400 million. Transcript Watch CBS News Videos Online]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/06/07/video-60-minutes-marc-dreier-talks-about-his-400m-hedge-fund-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Warren Buffett sits down for a quick chat with Becky Quick before his ratings agencies testimony</title>
		<link>http://wallstreetandmain.com/blog/2010/06/02/video-warren-buffett-sits-down-for-a-quick-chat-with-becky-quick-before-his-rating-agencies-testimony/</link>
		<comments>http://wallstreetandmain.com/blog/2010/06/02/video-warren-buffett-sits-down-for-a-quick-chat-with-becky-quick-before-his-rating-agencies-testimony/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:15:43 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Becky Quick]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[ratings agencies]]></category>
		<category><![CDATA[subpoenaed]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=210982</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/06/02/video-warren-buffett-sits-down-for-a-quick-chat-with-becky-quick-before-his-rating-agencies-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Jon Stewart focuses on BP&#8217;s horrendous safety record and ideas to plug the leak</title>
		<link>http://wallstreetandmain.com/blog/2010/06/02/video-jon-stewart-focuses-on-bps-horrendous-safety-record/</link>
		<comments>http://wallstreetandmain.com/blog/2010/06/02/video-jon-stewart-focuses-on-bps-horrendous-safety-record/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:04:16 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deep sea drilling]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Obama's Katrina]]></category>
		<category><![CDATA[oil disaster]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[Political Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The buck stops here]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=210822</guid>
		<description><![CDATA[The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c Cenac &#8211; The Spilling Fields &#8211; Oil Leak Containment Ideas www.thedailyshow.com Daily Show Full Episodes Political Humor Tea Party]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/06/02/video-jon-stewart-focuses-on-bps-horrendous-safety-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Back from vacation Jon Stewart reviews the status of the BP gulf oil disaster; also, is Obama more focused on basketball than he is on the oil spill?</title>
		<link>http://wallstreetandmain.com/blog/2010/06/02/video-back-from-vacation-jon-stewart-reviews-the-status-of-the-bp-gulf-oil-disaster-also-is-obama-more-focused-on-basketball-than-he-is-on-the-oil-spill/</link>
		<comments>http://wallstreetandmain.com/blog/2010/06/02/video-back-from-vacation-jon-stewart-reviews-the-status-of-the-bp-gulf-oil-disaster-also-is-obama-more-focused-on-basketball-than-he-is-on-the-oil-spill/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:58:32 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[deep sea drilling]]></category>
		<category><![CDATA[Gulf oil spill]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Jon Stewart]]></category>
		<category><![CDATA[Obama's Katrina]]></category>
		<category><![CDATA[oil disaster]]></category>
		<category><![CDATA[oil drilling]]></category>
		<category><![CDATA[Political Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The buck stops here]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=210816</guid>
		<description><![CDATA[Jon Stewart is finally back from vacation, catching up on the news.  His first point of business, the status of the BP oil spill and also, how President Barack Obama is dealing with it (or not dealing with it, as the case may be).   Is he more focused on basketball? The Daily Show With Jon [...]]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/06/02/video-back-from-vacation-jon-stewart-reviews-the-status-of-the-bp-gulf-oil-disaster-also-is-obama-more-focused-on-basketball-than-he-is-on-the-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Alan &#8220;Ace&#8221; Greenberg recounts the last days of Bear Stearns in his new book</title>
		<link>http://wallstreetandmain.com/blog/2010/06/01/video-alan-ace-greenberg-recounts-the-last-days-of-bear-stearns-in-his-new-book/</link>
		<comments>http://wallstreetandmain.com/blog/2010/06/01/video-alan-ace-greenberg-recounts-the-last-days-of-bear-stearns-in-his-new-book/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:02:06 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Ace Greenberg]]></category>
		<category><![CDATA[Alan Greenberg]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[European debt crisis]]></category>
		<category><![CDATA[Financial Regulatory reform]]></category>
		<category><![CDATA[Flash Trading]]></category>
		<category><![CDATA[James Cayne]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Wall Street legends]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=207804</guid>
		<description><![CDATA[Wall Street legend and former Bear Stearns CEO Ace Greenburg is out with a new book called &#8220;The Rise and Fall of Bear Stearns&#8220;.  He talked to CNBC about it, including comments on the deterioration of his relationship with his successor, Jimmy Cayne (he  thinks that JC plotted against him).  He also commented on financial [...]]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/06/01/video-alan-ace-greenberg-recounts-the-last-days-of-bear-stearns-in-his-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sam Zell on the state of the Real Estate market</title>
		<link>http://wallstreetandmain.com/blog/2010/05/26/video-sam-zell-on-the-state-of-the-real-estate-market/</link>
		<comments>http://wallstreetandmain.com/blog/2010/05/26/video-sam-zell-on-the-state-of-the-real-estate-market/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:07:14 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Sam Zell]]></category>
		<category><![CDATA[Sovereign Debt]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=189104</guid>
		<description><![CDATA[His misstep with Tribune notwithstanding, Sam Zell doesn&#8217;t seem to put a foot wrong with his investmentshttp://wallstreetandmain.com/blog/wp-admin/post.php?action=edit&#38;post=189104&#38;message=6 in Real Estate. He talked to FBN about the status of the Real Estate market. &#8220;Real Estate is and always has been about supply and demand&#8221;]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/05/26/video-sam-zell-on-the-state-of-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Sam Zell on financial regulatory reform, newspaper publishing</title>
		<link>http://wallstreetandmain.com/blog/2010/05/26/video-sam-zell-on-financial-regulatory-reform-newspaper-publishing/</link>
		<comments>http://wallstreetandmain.com/blog/2010/05/26/video-sam-zell-on-financial-regulatory-reform-newspaper-publishing/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:00:34 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Activist investing]]></category>
		<category><![CDATA[Gravedancer]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Newspapers]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Sam Zell]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=189076</guid>
		<description><![CDATA[The savvy Sam Zell comments on Congress&#8217; performance, financial regulatory reform and the future of newspaper publshing. Watch the latest business video at video.foxbusiness.com]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/05/26/video-sam-zell-on-financial-regulatory-reform-newspaper-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Fascinating interview with Neel Kashkari, &#8220;the father of the mother of all bailouts&#8221; on the European debt crisis and financial regulatory reform</title>
		<link>http://wallstreetandmain.com/blog/2010/05/22/video-fascinating-interview-with-neel-kashkari-the-father-of-the-mother-of-all-bailouts-on-the-european-debt-crisis/</link>
		<comments>http://wallstreetandmain.com/blog/2010/05/22/video-fascinating-interview-with-neel-kashkari-the-father-of-the-mother-of-all-bailouts-on-the-european-debt-crisis/#comments</comments>
		<pubDate>Sat, 22 May 2010 15:49:51 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Erin Burnett]]></category>
		<category><![CDATA[European bailout]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Financial Regulatory reform]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Neel Kashkari]]></category>
		<category><![CDATA[Pimco]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=180822</guid>
		<description><![CDATA[An absolutely fascinating interview with Neel Kashkari, the father of the financial meltdown&#8217;s TARP facility.  He&#8217;s now at Pimco,  working along side Bill Gross and Mohamed El-Erian, and was interviewed by CNBC&#8217;s Erin Burnett. Takeaways: &#8211;He doesn&#8217;t think it&#8217;s fair to compare the TARP with the European bailout.  The TARP focused on a capital problem, [...]]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/05/22/video-fascinating-interview-with-neel-kashkari-the-father-of-the-mother-of-all-bailouts-on-the-european-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: DLJ Alums gather at Cipriani including Blackstone President Tony James and former SEC head Bill Donaldson</title>
		<link>http://wallstreetandmain.com/blog/2010/05/22/video-dlj-alums-gather-at-cipriani-including-blackstone-president-tony-james-and-former-sec-head-bill-donaldson/</link>
		<comments>http://wallstreetandmain.com/blog/2010/05/22/video-dlj-alums-gather-at-cipriani-including-blackstone-president-tony-james-and-former-sec-head-bill-donaldson/#comments</comments>
		<pubDate>Sat, 22 May 2010 09:55:19 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Bill Donaldson]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[DLJ]]></category>
		<category><![CDATA[Donaldson Lufkin Jenrette]]></category>
		<category><![CDATA[Financial Regulatory reform]]></category>
		<category><![CDATA[Politicians Unintended consequences]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tony James]]></category>
		<category><![CDATA[Wall Street Culture]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=178875</guid>
		<description><![CDATA[Interviewed by Bloomberg by DLJ investing banking alum Sheila Dharmarajan, they commented on the current regulatory environment and financial crisis. Bill Donaldson and Tony James both worry about unintended consequences from the bill.]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/05/22/video-dlj-alums-gather-at-cipriani-including-blackstone-president-tony-james-and-former-sec-head-bill-donaldson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: They don&#8217;t call Nouriel Roubini Dr. Doom for nothing: he says stocks could slide another 20% and suggests a possible double dip for some parts of the global economy (like the Eurozone and Japan)</title>
		<link>http://wallstreetandmain.com/blog/2010/05/20/video-they-dont-call-nouriel-roubini-dr-doom-for-nothing-he-says-stocks-could-slide-another-20-and-suggests-a-possible-double-dip-for-some-parts-of-the-global-economy-like-the-eurozone-and-japan/</link>
		<comments>http://wallstreetandmain.com/blog/2010/05/20/video-they-dont-call-nouriel-roubini-dr-doom-for-nothing-he-says-stocks-could-slide-another-20-and-suggests-a-possible-double-dip-for-some-parts-of-the-global-economy-like-the-eurozone-and-japan/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:24:35 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Double dip recession]]></category>
		<category><![CDATA[Dr. Doom]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nouriel Roubini]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Sovereign Debt crisis]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=175581</guid>
		<description><![CDATA[That could cause a slow down in the U.S&#8230;. And there&#8217;s also regulatory risk&#8230;. He sees a continued fall in the Euro, and commodities could slide as well&#8230;. So where would he put money at this point?  &#8220;Apart from cash I would invest in short-term government bonds of countries that don&#8217;t have a serious debt [...]]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/05/20/video-they-dont-call-nouriel-roubini-dr-doom-for-nothing-he-says-stocks-could-slide-another-20-and-suggests-a-possible-double-dip-for-some-parts-of-the-global-economy-like-the-eurozone-and-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Bill Fleckenstein on the prospects for deflation in the U.S.; &#8220;The only difference between the Greeks and us is a printing press&#8221;</title>
		<link>http://wallstreetandmain.com/blog/2010/05/20/video-bill-fleckenstein-on-the-prospects-for-deflation-in-the-u-s-the-only-difference-between-the-greeks-and-us-is-a-printing-press/</link>
		<comments>http://wallstreetandmain.com/blog/2010/05/20/video-bill-fleckenstein-on-the-prospects-for-deflation-in-the-u-s-the-only-difference-between-the-greeks-and-us-is-a-printing-press/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:54:35 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Bill Fleckenstein]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Short sellers]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=175389</guid>
		<description><![CDATA[Notable short seller Bill Fleckenstein talked to Bloomberg yesterday about the prospects for deflation in the U.S.    He says it&#8217;s not likely unless they take away the printing presses&#8230;. &#8220;The only difference between the Greeks and us is a printing press&#8221; If you feel you need to own stocks, he suggests Microsoft.  &#8220;If you can&#8217;t [...]]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/05/20/video-bill-fleckenstein-on-the-prospects-for-deflation-in-the-u-s-the-only-difference-between-the-greeks-and-us-is-a-printing-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Barney Frank discusses the status of financial regulatory reform</title>
		<link>http://wallstreetandmain.com/blog/2010/05/20/video-barney-frank/</link>
		<comments>http://wallstreetandmain.com/blog/2010/05/20/video-barney-frank/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:26:43 +0000</pubDate>
		<dc:creator>L. Winthorpe III</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[WSAM]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sovereign Debt]]></category>
		<category><![CDATA[Too big to fail]]></category>
		<category><![CDATA[Volcker Rule]]></category>

		<guid isPermaLink="false">http://wallstreetandmain.com/blog/?p=175358</guid>
		<description><![CDATA[Barney Frank talked to CNBC on the status of the  financial regulatory reform bill, and about the debt mess in Europe. Frank noted that the reform bill should preserve the rights of banks to hedge their own financial risks; he also commented on  Goldman Sachs. Frank said he believes a financial reform bill will be [...]]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/05/20/video-barney-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Avenue Capital&#8217;s Marc Lasry interviewed from the Skybridge Alternatives Conference; While everyone else seems to be derisking, he&#8217;s hoping to score new investments at lower prices</title>
		<link>http://wallstreetandmain.com/blog/2010/05/19/video-avenue-capitals-marc-lasry-interviewed-from-the-skybridge-alternatives-conference-while-everyone-else-seems-to-be-derisking-hes-hoping-to-score-new-investments-at-lower-prices/</link>
