<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; Wall Street Journal</title>
	<atom:link href="http://wallstreetandmain.com/blog/category/wall-street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Sat, 11 Feb 2012 06:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>SEC Launches Inquiry Aimed at Private Equity &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/10/sec-launches-inquiry-aimed-at-private-equity-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/10/sec-launches-inquiry-aimed-at-private-equity-wall-street-journal/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:12:02 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SEC Launches Inquiry Aimed at Private EquityWall Street JournalDow Jones Reprints: This copy is for your personal, non-commercial use only. To order presentation-ready copies for distribution to your colleagues, clients or customers, use the Order Repr...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/10/sec-launches-inquiry-aimed-at-private-equity-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ventures Has Big Plans For Start-Up University &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2012/02/10/google-ventures-has-big-plans-for-start-up-university-wall-street-journal-blog/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/10/google-ventures-has-big-plans-for-start-up-university-wall-street-journal-blog/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:36:51 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google Ventures Has Big Plans For Start-Up UniversityWall Street Journal (blog)By Timothy Hay After seeing many of its portfolio companies come to life with newfound traction after participating in its Start-Up University program, Google Ventures has d...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/10/google-ventures-has-big-plans-for-start-up-university-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Firms Seek Tax-Equity Partners &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/10/renewable-firms-seek-tax-equity-partners-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/10/renewable-firms-seek-tax-equity-partners-wall-street-journal/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:29:21 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Renewable Firms Seek Tax-Equity PartnersWall Street JournalBy RYAN TRACY The Obama administration is attempting to persuade US corporations about the benefits of investing in renewable energy, in an effort to help the industry after a government grant ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/10/renewable-firms-seek-tax-equity-partners-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP Hopefuls Make Pitch to Conservative Activists &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/10/gop-hopefuls-make-pitch-to-conservative-activists-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/10/gop-hopefuls-make-pitch-to-conservative-activists-wall-street-journal/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:28:36 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[GOP Hopefuls Make Pitch to Conservative ActivistsWall Street JournalBy PATRICK O&#039;CONNOR and JANET HOOK WASHINGTON—Mitt Romney sought to quell concerns about his candidacy among conservative Republicans by telling thousands of activists Friday tha...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/10/gop-hopefuls-make-pitch-to-conservative-activists-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P Cuts Ratings On 34 Italy-Based Financial Firms &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/10/sp-cuts-ratings-on-34-italy-based-financial-firms-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/10/sp-cuts-ratings-on-34-italy-based-financial-firms-wall-street-journal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:56:53 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[S&#38;P Cuts Ratings On 34 Italy-Based Financial FirmsWall Street JournalStandard &#38; Poor&#039;s Ratings Services on Friday lowered ratings of 34 Italy-based financial institutions, including UniCredit SpA (UCG.MI), Intesa Sanpaolo SpA (ISP.MI) and B...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/10/sp-cuts-ratings-on-34-italy-based-financial-firms-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lin Effect: An Analysis &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/10/the-lin-effect-an-analysis-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/10/the-lin-effect-an-analysis-wall-street-journal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:56:41 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Lin Effect: An AnalysisWall Street JournalBy KEVIN CLARK The last week has been particularly wacky for the Knicks. They have a new starting point guard and a new sensation in Jeremy Lin, who has become a fan favorite due to his Harvard education an...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/10/the-lin-effect-an-analysis-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Sets Tone for Social Networks &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/linkedin-sets-tone-for-social-networks-wall-street-journal-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/linkedin-sets-tone-for-social-networks-wall-street-journal-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:57:04 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street JournalLinkedIn Sets Tone for Social NetworksWall Street JournalBy JOHN LETZING LinkedIn Corp.&#039;s profit jumped 30% and its revenue more than doubled in its latest quarter, providing a lift to the young social-networking industry ahead o...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/linkedin-sets-tone-for-social-networks-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-Selling Fell In 2nd Half of January &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/short-selling-fell-in-2nd-half-of-january-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/short-selling-fell-in-2nd-half-of-january-wall-street-journal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:07:55 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Short-Selling Fell In 2nd Half of JanuaryWall Street JournalBy ALEJANDRO J. MARTINEZ Short-selling fell at the New York Stock Exchange and the Nasdaq Stock Market during the second half of January. In the exchanges&#039; latest twice-a-month statistics,...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/short-selling-fell-in-2nd-half-of-january-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Hands SEC Initial Victory In Suit Against Insurance Fund &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/judge-hands-sec-initial-victory-in-suit-against-insurance-fund-wall-street-journal-3/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/judge-hands-sec-initial-victory-in-suit-against-insurance-fund-wall-street-journal-3/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:44:46 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Judge Hands SEC Initial Victory In Suit Against Insurance FundWall Street JournalBy Andrew Ackerman Of DOW JONES NEWSWIRES WASHINGTON (Dow Jones)--A federal judge late Thursday handed the Securities and Exchange Commission a partial victory in its lega...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/judge-hands-sec-initial-victory-in-suit-against-insurance-fund-wall-street-journal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers sues Citigroup for $2.5B &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/lehman-brothers-sues-citigroup-for-2-5b-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/lehman-brothers-sues-citigroup-for-2-5b-wall-street-journal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:11:48 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lehman Brothers sues Citigroup for $2.5BWall Street JournalAP NEW YORK — Lehman Brothers Holdings Inc. and its creditors are suing several units of Citigroup Inc. to recover $2.5 billion the failed investment bank transferred to a backup account at C...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/lehman-brothers-sues-citigroup-for-2-5b-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney to Woo Conservatives &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/romney-to-woo-conservatives-wall-street-journal-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/romney-to-woo-conservatives-wall-street-journal-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:56:09 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street JournalRomney to Woo ConservativesWall Street JournalBy PATRICK O&#039;CONNOR and SARA MURRAY The gathering of conservatives in Washington on Thursday featured a tea-party activist waiting for a speech by Florida Sen. Marco Rubio. WASHINGTON...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/romney-to-woo-conservatives-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Strike Blamed on Pro-Putin Youth &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/web-strike-blamed-on-pro-putin-youth-wall-street-journal-4/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/web-strike-blamed-on-pro-putin-youth-wall-street-journal-4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:30:11 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Web Strike Blamed on Pro-Putin YouthWall Street JournalBy ALAN CULLISON MOSCOW—A leading Moscow newspaper filed a complaint with Russian security services alleging that the country&#039;s main Kremlin-funded youth group was behind a wave of illegal In...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/web-strike-blamed-on-pro-putin-youth-wall-street-journal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Settles New York Antitrust Case &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/intel-settles-new-york-antitrust-case-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/intel-settles-new-york-antitrust-case-wall-street-journal/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:01:19 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Intel Settles New York Antitrust CaseWall Street JournalBy SHARA TIBKEN Intel Corp. on Thursday agreed to pay $6.5 million as part of a settlement with the New York attorney general, ending the last major antitrust case awaiting trial against the chip ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/intel-settles-new-york-antitrust-case-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man pleads guilty in NYC to harassing Ivanka Trump &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/man-pleads-guilty-in-nyc-to-harassing-ivanka-trump-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/man-pleads-guilty-in-nyc-to-harassing-ivanka-trump-wall-street-journal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:12:43 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Man pleads guilty in NYC to harassing Ivanka TrumpWall Street JournalAP NEW YORK — A self-described celebrity stalker has admitted in a New York court to harassing Ivanka Trump by barraging her and her husband with bizarre tweets, emails and online v...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/man-pleads-guilty-in-nyc-to-harassing-ivanka-trump-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Lowers PepsiCo Outlook To Negative &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/moodys-lowers-pepsico-outlook-to-negative-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/moodys-lowers-pepsico-outlook-to-negative-wall-street-journal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:11:24 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Moody&#039;s Lowers PepsiCo Outlook To NegativeWall Street JournalMoody&#039;s Investors Service lowered its outlook on PepsiCo Inc. (PEP) to negative from stable after the company lowered its guidance for the full year and unveiled a series of restructu...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/moodys-lowers-pepsico-outlook-to-negative-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Looks To Glean Performance Data From Shy Firms &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/investors-looks-to-glean-performance-data-from-shy-firms-wall-street-journal-blog-3/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/investors-looks-to-glean-performance-data-from-shy-firms-wall-street-journal-blog-3/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:05:34 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Investors Looks To Glean Performance Data From Shy FirmsWall Street Journal (blog)By Hillary Canada Private equity GPs, working in an industry that&#039;s so concerned with privacy it made the word “private” part of its moniker, have found themselve...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/investors-looks-to-glean-performance-data-from-shy-firms-wall-street-journal-blog-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money-Market Net Outflows $820 Million In Latest Week &#8211; ICI &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/money-market-net-outflows-820-million-in-latest-week-ici-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/money-market-net-outflows-820-million-in-latest-week-ici-wall-street-journal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:58:49 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Money-Market Net Outflows $820 Million In Latest Week - ICIWall Street JournalAssets in money-market funds fell by $820 million in the week ended Wednesday as withdrawals from retail funds more than offset the slight inflow to institutional funds, acco...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/money-market-net-outflows-820-million-in-latest-week-ici-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stryker CEO Resignation Represents A Blow In Short Term &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/stryker-ceo-resignation-represents-a-blow-in-short-term-wall-street-journal-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/stryker-ceo-resignation-represents-a-blow-in-short-term-wall-street-journal-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:58:49 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Stryker CEO Resignation Represents A Blow In Short TermWall Street JournalBy Anjali Athavaley Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--The resignation of Stryker Corp. (SYK) Chief Executive Stephen P. MacMillan leaves a void at the company as it in...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/stryker-ceo-resignation-represents-a-blow-in-short-term-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Approval Numbers Climb &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/obamas-approval-numbers-climb-wall-street-journal-blog/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/obamas-approval-numbers-climb-wall-street-journal-blog/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:38:11 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Obama&#039;s Approval Numbers ClimbWall Street Journal (blog)By Naftali Bendavid The recent run of positive economic news, modest though it may be, appears to be sinking in with voters and giving President Barack Obama his best approval numbers in a whi...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/obamas-approval-numbers-climb-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scripps Networks&#8217; Ad Growth Boosts Profit &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/scripps-networks-ad-growth-boosts-profit-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/scripps-networks-ad-growth-boosts-profit-wall-street-journal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:30:11 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Scripps Networks&#039; Ad Growth Boosts ProfitWall Street JournalBy WILLIAM LAUNDER Scripps Networks Interactive Inc.&#039;s fourth-quarter profit edged up 3.4%, as the operator of cable channels including HGTV and Food Network reported double-digit grow...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/scripps-networks-ad-growth-boosts-profit-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What LPs Want, As KKR Sees It &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/what-lps-want-as-kkr-sees-it-wall-street-journal-blog/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/what-lps-want-as-kkr-sees-it-wall-street-journal-blog/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:18:40 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What LPs Want, As KKR Sees ItWall Street Journal (blog)By Shasha Dai It held a first closing on its latest mega buyout fund at around $6 billion and is in the market raising at least three other investment vehicles, said executives on a conference call...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/what-lps-want-as-kkr-sees-it-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicola Formichetti Is Gaga for Richard Chai &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/nicola-formichetti-is-gaga-for-richard-chai-wall-street-journal-blog/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/nicola-formichetti-is-gaga-for-richard-chai-wall-street-journal-blog/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:09:56 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Nicola Formichetti Is Gaga for Richard ChaiWall Street Journal (blog)By Ray A. Smith Nicola Formichetti, fashion designer for the house of Mugler and stylist for Lady Gaga, sat front row at the Richard Chai Love show at Lincoln Center Thursday morning....]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/nicola-formichetti-is-gaga-for-richard-chai-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Gives Details On Windows 8 Running On ARM-Based Chips &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/microsoft-gives-details-on-windows-8-running-on-arm-based-chips-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/microsoft-gives-details-on-windows-8-running-on-arm-based-chips-wall-street-journal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:38:48 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Microsoft Gives Details On Windows 8 Running On ARM-Based ChipsWall Street JournalBy Shara Tibken Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--Microsoft Corp. (MSFT) Thursday provided more details about how its newest operating system will work with ch...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/microsoft-gives-details-on-windows-8-running-on-arm-based-chips-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman Sues Citi for $2.5 Billion Over Transfers &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/lehman-sues-citi-for-2-5-billion-over-transfers-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/lehman-sues-citi-for-2-5-billion-over-transfers-wall-street-journal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:10:08 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lehman Sues Citi for $2.5 Billion Over TransfersWall Street JournalBy JOSEPH CHECKLER Lehman Brothers Holdings Inc. is suing Citigroup Inc. in an effort to recover $2.5 billion transferred to Citi in the months before Lehman&#039;s September 2008 bankru...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/lehman-sues-citi-for-2-5-billion-over-transfers-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino To Reduce Stake In French Real Estate Company Mercialys &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/casino-to-reduce-stake-in-french-real-estate-company-mercialys-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/casino-to-reduce-stake-in-french-real-estate-company-mercialys-wall-street-journal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:28:14 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Casino To Reduce Stake In French Real Estate Company MercialysWall Street JournalPARIS (Dow Jones)--Retailer Casino Guichard-Perrachon SA (CO.FR) said Thursday it will generate a gross cash inflow of between EUR800 million and EUR900 million through th...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/casino-to-reduce-stake-in-french-real-estate-company-mercialys-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

