<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; Wall Street Journal</title>
	<atom:link href="http://wallstreetandmain.com/blog/category/wall-street-journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 24 May 2012 03:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Gupta Trial Set to Get Under Way &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/gupta-trial-set-to-get-under-way-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/gupta-trial-set-to-get-under-way-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:14:33 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gupta Trial Set to Get Under WayWall Street JournalBy CHAD BRAY NEW YORK—The criminal trial of former Goldman Sachs Group Inc. director Rajat Gupta is due to start this morning with jury selection and opening statements. Federal prosecutors in Manhat...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/gupta-trial-set-to-get-under-way-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays To Dispose Of Entire $6.1B Holding In Blackrock &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/barclays-to-dispose-of-entire-6-1b-holding-in-blackrock-wall-street-journal-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/barclays-to-dispose-of-entire-6-1b-holding-in-blackrock-wall-street-journal-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:05:11 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Barclays To Dispose Of Entire $6.1B Holding In BlackrockWall Street Journal(Adds detail and analyst comment in final three paragraphs.) By Max Colchester Of DOW JONES NEWSWIRES LONDON (Dow Jones)--Barclays PLC (BCS) said Monday that it intends to sell ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/barclays-to-dispose-of-entire-6-1b-holding-in-blackrock-wall-street-journal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Given Weeks to Address Antitrust Issues &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/google-given-weeks-to-address-antitrust-issues-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/google-given-weeks-to-address-antitrust-issues-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:03:48 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google Given Weeks to Address Antitrust IssuesWall Street JournalBy VANESSA MOCK BRUSSELS—The European Commission said Monday it would offer Google Inc. the chance to offer remedies against antitrust complaints brought by more than a dozen companies,...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/google-given-weeks-to-address-antitrust-issues-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Give or Not to Give? &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/to-give-or-not-to-give-wall-street-journal-blog/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/to-give-or-not-to-give-wall-street-journal-blog/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:00:25 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[To Give or Not to Give?Wall Street Journal (blog)By Katy McLaughlin When my son mentions a book or toy he wants, I write it down on a list I keep hidden in a kitchen drawer, in preparation for his sixth birthday in June. But I&#039;m not hiding the list...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/to-give-or-not-to-give-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Airways Dismisses President &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/thai-airways-dismisses-president-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/thai-airways-dismisses-president-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:52:08 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Thai Airways Dismisses PresidentWall Street JournalBy PHISANU PHROMCHANYA BANGKOK—Thai Airways International PCL said on Monday it dismissed President Piyasvasti Amranand in what analysts said was a politically motivated move that could dampen the ou...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/thai-airways-dismisses-president-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU: Eurostat Officials To Visit Spain Stats Office Over Revised 2011 Deficit &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/eu-eurostat-officials-to-visit-spain-stats-office-over-revised-2011-deficit-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/eu-eurostat-officials-to-visit-spain-stats-office-over-revised-2011-deficit-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:52:08 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[EU: Eurostat Officials To Visit Spain Stats Office Over Revised 2011 DeficitWall Street JournalBRUSSELS (Dow Jones)--Officials from the European Union&#039;s statistics agency will visit Spain in the coming days to probe the country&#039;s recent upward ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/eu-eurostat-officials-to-visit-spain-stats-office-over-revised-2011-deficit-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNK-BP Names Ex-Shell Executive Henkes As Independent Director &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/tnk-bp-names-ex-shell-executive-henkes-as-independent-director-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/tnk-bp-names-ex-shell-executive-henkes-as-independent-director-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:52:07 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TNK-BP Names Ex-Shell Executive Henkes As Independent DirectorWall Street JournalMOSCOW (Dow Jones)--BP PLC&#039;s (BP) Russian joint venture TNK-BP Ltd. said Monday that Evert Henkes, formerly an executive at Royal Dutch Shell PLC (RDSA), was appointed...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/tnk-bp-names-ex-shell-executive-henkes-as-independent-director-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices: Jane Nowak, On Retirement Planning for Women &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/voices-jane-nowak-on-retirement-planning-for-women-wall-street-journal-blog/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/voices-jane-nowak-on-retirement-planning-for-women-wall-street-journal-blog/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:46:37 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Voices: Jane Nowak, On Retirement Planning for WomenWall Street Journal (blog)Women come into the investment arena at a disadvantage for a litany of reasons: They make lower wages than their male counterparts, take time off for family, and tend to put ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/voices-jane-nowak-on-retirement-planning-for-women-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergent BioSolutions To Buy Back Up To $35 Million In Stock &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/emergent-biosolutions-to-buy-back-up-to-35-million-in-stock-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/emergent-biosolutions-to-buy-back-up-to-35-million-in-stock-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:45:43 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Emergent BioSolutions To Buy Back Up To $35 Million In StockWall Street JournalEmergent BioSolutions Inc. (EBS) will buy back as much as $35 million of its stock in a bid to improve shareholder value. The company, which develops vaccines and drugs, wil...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/emergent-biosolutions-to-buy-back-up-to-35-million-in-stock-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamco Offers To Buy Back Subordinated Debt &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/gamco-offers-to-buy-back-subordinated-debt-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/gamco-offers-to-buy-back-subordinated-debt-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:45:43 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Gamco Offers To Buy Back Subordinated DebtWall Street JournalMario Gabelli&#039;s Gamco Investors Inc. (GBL) is offering to repurchase as much as $50 million of roughly $86.1 million subordinated debentures that come due in 2015 through a modified Dutch...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/gamco-offers-to-buy-back-subordinated-debt-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Turmoil Supports Dollar &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/greek-turmoil-supports-dollar-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/greek-turmoil-supports-dollar-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:42:40 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Greek Turmoil Supports DollarWall Street JournalBy EVA SZALAY LONDON—Currency traders dithered in European hours Monday while underlying nervousness over Greece&#039;s future in the euro zone lent the dollar some support. The euro traded recently at $...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/greek-turmoil-supports-dollar-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn&#8217;s Stake In CVR Rises To 80%; To Replace Last 2 Incumbent Directors &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/icahns-stake-in-cvr-rises-to-80-to-replace-last-2-incumbent-directors-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/icahns-stake-in-cvr-rises-to-80-to-replace-last-2-incumbent-directors-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:40:29 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Icahn&#039;s Stake In CVR Rises To 80%; To Replace Last 2 Incumbent DirectorsWall Street JournalBillionaire investor Carl Icahn will replace the last two incumbent directors on CVR Energy Inc.&#039;s (CVI) board with his own nominees after winning added ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/icahns-stake-in-cvr-rises-to-80-to-replace-last-2-incumbent-directors-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Van Rompuy: Won&#8217;t Take Decisions At Informal Summit Weds &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/eu-van-rompuy-wont-take-decisions-at-informal-summit-weds-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/eu-van-rompuy-wont-take-decisions-at-informal-summit-weds-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:36:15 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[EU Van Rompuy: Won&#039;t Take Decisions At Informal Summit WedsWall Street JournalBRUSSELS (Dow Jones)--European Council President Herman Van Rompuy said Monday that European Union leaders will discuss growth and recent euro-zone events at Wednesday&#38;#3...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/eu-van-rompuy-wont-take-decisions-at-informal-summit-weds-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribunal Upholds FSA Ban Of Two Former UBS Advisers For Unauth. Trading &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/tribunal-upholds-fsa-ban-of-two-former-ubs-advisers-for-unauth-trading-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/tribunal-upholds-fsa-ban-of-two-former-ubs-advisers-for-unauth-trading-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:29:59 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tribunal Upholds FSA Ban Of Two Former UBS Advisers For Unauth. TradingWall Street JournalLONDON (Dow Jones)--The UK&#039;s financial services regulator, the FSA, said Monday that a tribunal upheld an FSA decision to fine two former UBS AG advisers for ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/tribunal-upholds-fsa-ban-of-two-former-ubs-advisers-for-unauth-trading-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warner, Comcast, Other US Cable Companies In WiFi Sharing Effort &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/time-warner-comcast-other-us-cable-companies-in-wifi-sharing-effort-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/time-warner-comcast-other-us-cable-companies-in-wifi-sharing-effort-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:22:36 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Time Warner, Comcast, Other US Cable Companies In WiFi Sharing EffortWall Street JournalSeveral major US cable companies, including Time Warner Cable Inc. (TWC) and Comcast Corp. (CMCSA, CMCSK), have agreed to enable each other&#039;s high-speed Interne...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/time-warner-comcast-other-us-cable-companies-in-wifi-sharing-effort-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Jackie Chan Really Done with Action Movies? &#8211; Wall Street Journal (blog)</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/is-jackie-chan-really-done-with-action-movies-wall-street-journal-blog/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/is-jackie-chan-really-done-with-action-movies-wall-street-journal-blog/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:11:09 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Is Jackie Chan Really Done with Action Movies?Wall Street Journal (blog)By Lyneka Little Jackie Chan says that he&#039;s finished making action movies. Chan, who is one of the biggest stars in the world, has decided “Chinese Zodiac” will be his last...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/is-jackie-chan-really-done-with-action-movies-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key US Dollar Libor Unchanged; Sterling, Euro Rates Fall &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/key-us-dollar-libor-unchanged-sterling-euro-rates-fall-wall-street-journal-3/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/key-us-dollar-libor-unchanged-sterling-euro-rates-fall-wall-street-journal-3/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:09:46 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Key US Dollar Libor Unchanged; Sterling, Euro Rates FallWall Street JournalLONDON (Dow Jones)--The cost of borrowing dollars for three months in the London interbank market was unchanged Monday, while the sterling and euro rates fell. Data from the Bri...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/key-us-dollar-libor-unchanged-sterling-euro-rates-fall-wall-street-journal-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays to Sell Entire BlackRock Stake &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/barclays-to-sell-entire-blackrock-stake-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/barclays-to-sell-entire-blackrock-stake-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:58:21 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Barclays to Sell Entire BlackRock StakeWall Street JournalBy MAX COLCHESTER LONDON—Barclays PLC said Monday that it intends to sell its $6.1 billion stake in BlackRock Inc., as the UK lender seeks to redeploy cash to boost its profitability and offse...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/barclays-to-sell-entire-blackrock-stake-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays To Dispose Of Entire $6.1B Holding In Blackrock &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/barclays-to-dispose-of-entire-6-1b-holding-in-blackrock-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/barclays-to-dispose-of-entire-6-1b-holding-in-blackrock-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:55:46 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Barclays To Dispose Of Entire $6.1B Holding In BlackrockWall Street JournalBy Max Colchester Of DOW JONES NEWSWIRES LONDON (Dow Jones)--Barclays PLC (BCS) said Monday that it intends to sell its $6.1 billion stake in BlackRock Inc. (BLK), as the lender...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/barclays-to-dispose-of-entire-6-1b-holding-in-blackrock-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Economy Still Struggles &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/spanish-economy-still-struggles-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/spanish-economy-still-struggles-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:52:23 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Spanish Economy Still StrugglesWall Street JournalBy JONATHAN HOUSE And JEFFREY T. LEWIS MADRID—Spain&#039;s gross domestic product continued to shrink in the second quarter, Finance Minister Luis de Guindos said Monday, yet more bad news for the coun...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/spanish-economy-still-struggles-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRM Credit Alpha Limited Acquisition of FRM &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/frm-credit-alpha-limited-acquisition-of-frm-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/frm-credit-alpha-limited-acquisition-of-frm-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:45:45 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FRM Credit Alpha Limited Acquisition of FRMWall Street JournalThe Directors note the announcement released by Man Group plc (&#34;Man&#34;) this morning (http://www.londonstockexchange.com/exchange/news/market-news/market-news-detail.html?announcemen...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/frm-credit-alpha-limited-acquisition-of-frm-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s 1Q Net Up 14% On Warm Weather, Calendar Shift; Lowers Full Year &#8230; &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/lowes-1q-net-up-14-on-warm-weather-calendar-shift-lowers-full-year-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/lowes-1q-net-up-14-on-warm-weather-calendar-shift-lowers-full-year-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:45:44 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Lowe&#039;s 1Q Net Up 14% On Warm Weather, Calendar Shift; Lowers Full Year ...Wall Street JournalLowe&#039;s Cos.&#039; (LOW) fiscal first-quarter earnings rose 14% as a calendar shift and unusually warm weather gave a boost to results, although the home...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/lowes-1q-net-up-14-on-warm-weather-calendar-shift-lowers-full-year-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Data 1Q Net Rises 6.1% On Cost Cuts; Sales Decline &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/tech-data-1q-net-rises-6-1-on-cost-cuts-sales-decline-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/tech-data-1q-net-rises-6-1-on-cost-cuts-sales-decline-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:40:29 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tech Data 1Q Net Rises 6.1% On Cost Cuts; Sales DeclineWall Street JournalTech Data Corp.&#039;s (TECD) fiscal first-quarter earnings rose 6.1% as the wholesale distributor of information-technology products cut costs, though its sales missed expectatio...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/tech-data-1q-net-rises-6-1-on-cost-cuts-sales-decline-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yemen Bombing Kills 38 Soldiers &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/yemen-bombing-kills-38-soldiers-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/yemen-bombing-kills-38-soldiers-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:37:20 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Wall Street JournalYemen Bombing Kills 38 SoldiersWall Street JournalAP SAN&#039;A, Yemen—Officials say the death toll from a suicide bombing at a military parade rehearsal in the capital San&#039;a has risen to 38 troops. Yemeni forensic policemen ins...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/yemen-bombing-kills-38-soldiers-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Health Properties PLC Acquisition &#8211; Wall Street Journal</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/primary-health-properties-plc-acquisition-wall-street-journal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/primary-health-properties-plc-acquisition-wall-street-journal/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:30:14 +0000</pubDate>
		<dc:creator>WSJ</dc:creator>
				<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Primary Health Properties PLC AcquisitionWall Street JournalPrimary Health Properties PLC (&#34;PHP&#34;), one of the largest providers of modern primary healthcare facilities, announces that it has completed the acquisition of a new medical centre, ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/primary-health-properties-plc-acquisition-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

