<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; New York Times</title>
	<atom:link href="http://wallstreetandmain.com/blog/category/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 24 May 2012 03:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Media Decoder: New Orleans Times Picayune About to Undergo Big Cuts</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/media-decoder-new-orleans-times-picayune-about-to-undergo-big-cuts/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/media-decoder-new-orleans-times-picayune-about-to-undergo-big-cuts/#comments</comments>
		<pubDate>Thu, 24 May 2012 03:33:07 +0000</pubDate>
		<dc:creator>By DAVID CARR</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://mediadecoder.blogs.nytimes.com/2012/05/23/new-orleans-paper-said-to-face-deep-cuts-and-may-cut-back-on-publication/</guid>
		<description><![CDATA[The New Orleans Times-Picayune survived Hurricane Katrina, but its owner, Newshouse Newspapers, appears to be ending its run as the sole daily newspaper in New Orleans.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/media-decoder-new-orleans-times-picayune-about-to-undergo-big-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals and Insurers Join to Cut Health Care Costs</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/hospitals-and-insurers-join-to-cut-health-care-costs/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/hospitals-and-insurers-join-to-cut-health-care-costs/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:42:35 +0000</pubDate>
		<dc:creator>By REED ABELSON</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/health/hospitals-and-insurers-join-to-cut-health-care-costs.html</guid>
		<description><![CDATA[Insurers, hospitals and doctors say they are forming partnerships and creating programs to find ways to slow the growth in the nation’s $2.7 trillion health care bill.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/hospitals-and-insurers-join-to-cut-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/24/business/Hospitals/Hospitals-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: Regulators Ask if All Facebook Investors Were Treated Equally</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/dealbook-regulators-ask-if-all-facebook-investors-were-treated-equally/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/dealbook-regulators-ask-if-all-facebook-investors-were-treated-equally/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:40:39 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/05/23/regulators-ask-if-all-facebook-investors-were-treated-equally/</guid>
		<description><![CDATA[Lawmakers are questioning a process in which the banks involved in Facebook's I.P.O. shared a negative outlook about the company only with select clients.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/dealbook-regulators-ask-if-all-facebook-investors-were-treated-equally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/24/business/dbpix-facebook-morgan/dbpix-facebook-morgan-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Advertising: When Marketing Links Web and TV Realms</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/advertising-when-marketing-links-web-and-tv-realms/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/advertising-when-marketing-links-web-and-tv-realms/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:17:36 +0000</pubDate>
		<dc:creator>By ANDREW ADAM NEWMAN</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/business/media/when-marketing-links-web-and-tv-realms.html</guid>
		<description><![CDATA[“Daybreak,” a Web-only series from the marketers of AT&#38;T, will be promoted with a 15-second commercial during the season finale of “Touch,” on Fox.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/advertising-when-marketing-links-web-and-tv-realms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/24/business/Adco2/Adco2-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: Buffett&#8217;s Goldman Deal Is Topic in Gupta Insider Case</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/dealbook-buffetts-goldman-deal-is-topic-in-gupta-insider-case/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/dealbook-buffetts-goldman-deal-is-topic-in-gupta-insider-case/#comments</comments>
		<pubDate>Thu, 24 May 2012 01:00:16 +0000</pubDate>
		<dc:creator>By PETER LATTMAN</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/05/23/buffetts-goldman-deal-is-topic-in-an-insider-case/</guid>
		<description><![CDATA[Byron D. Trott, an adviser to Warren Buffett and a former Goldman Sachs vice chairman, detailed how Mr. Buffett's investment in Goldman materialized.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/dealbook-buffetts-goldman-deal-is-topic-in-gupta-insider-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/24/business/dbpix-insider/dbpix-insider-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>F.D.A. Panel Votes Against Expansion of Anticoagulant</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/f-d-a-panel-votes-against-expansion-of-anticoagulant/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/f-d-a-panel-votes-against-expansion-of-anticoagulant/#comments</comments>
		<pubDate>Thu, 24 May 2012 00:19:14 +0000</pubDate>
		<dc:creator>By KATIE THOMAS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/business/fda-panel-votes-against-expansion-of-xarelto.html</guid>
		<description><![CDATA[The Food and Drug Administration said concerns over bleeding outweighed the evidence that Xarelto reduced the risk of blood clots.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/f-d-a-panel-votes-against-expansion-of-anticoagulant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Crisis Intensifies as Leaders Bicker</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/euro-crisis-intensifies-as-leaders-bicker/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/euro-crisis-intensifies-as-leaders-bicker/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:56:42 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/world/europe/euro-crisis-intensifies-as-leaders-bicker.html</guid>
		<description><![CDATA[Greece’s membership in the euro zone is still unsteady amid fears of bank insolvency. In Brussels, European leaders met but could not agree on what to do.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/euro-crisis-intensifies-as-leaders-bicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/24/world/jpsummit/jpsummit-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>A Second Chance for Idle Electronics</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/a-second-chance-for-idle-electronics/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/a-second-chance-for-idle-electronics/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:48:19 +0000</pubDate>
		<dc:creator>By MICKEY MEECE</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/technology/personaltech/a-second-chance-for-idle-electronics.html</guid>
		<description><![CDATA[All the smart kids are selling their old gadgets. Here is how to get the highest price for those electronic goodies sitting neglected in drawers.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/a-second-chance-for-idle-electronics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/24/business/24BASICS2/24BASICS2-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>App Smart: BuddyTV, Peel and TV Guide Apps Find Shows Worth Watching</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/app-smart-buddytv-peel-and-tv-guide-apps-find-shows-worth-watching/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/app-smart-buddytv-peel-and-tv-guide-apps-find-shows-worth-watching/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:48:09 +0000</pubDate>
		<dc:creator>By BOB TEDESCHI</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/technology/personaltech/buddytv-peel-and-tv-guide-apps-find-shows-worth-watching.html</guid>
		<description><![CDATA[Apps like BuddyTV Guide, Peel and TV Guide let viewers find shows they want to watch more efficiently than by channel surfing.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/app-smart-buddytv-peel-and-tv-guide-apps-find-shows-worth-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/24/business/24SMART1/24SMART1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Toll Brothers Beats Forecasts</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/toll-brothers-beats-forecasts/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/toll-brothers-beats-forecasts/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:27:22 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/business/toll-brothers-beats-forecasts.html</guid>
		<description><![CDATA[The builder benefited from higher luxury demand and a real estate market that is improving over all.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/toll-brothers-beats-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Energy Rush: Shell Arctic Ocean Drilling Stands to Open New Oil Frontier</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/the-energy-rush-shell-arctic-ocean-drilling-stands-to-open-new-oil-frontier/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/the-energy-rush-shell-arctic-ocean-drilling-stands-to-open-new-oil-frontier/#comments</comments>
		<pubDate>Wed, 23 May 2012 23:27:17 +0000</pubDate>
		<dc:creator>By JOHN M. BRODER and CLIFFORD KRAUSS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/science/earth/shell-arctic-ocean-drilling-stands-to-open-new-oil-frontier.html</guid>
		<description><![CDATA[Shell plans to begin drilling test wells off the coast of northern Alaska in July, which would open a new frontier in domestic oil exploration.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/the-energy-rush-shell-arctic-ocean-drilling-stands-to-open-new-oil-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/24/science/earth/24arctic-cnd/24arctic-cnd-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Wall Street Stages Late Recovery</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/wall-street-stages-late-recovery/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/wall-street-stages-late-recovery/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:46:58 +0000</pubDate>
		<dc:creator>By THE ASSOCIATED PRESS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/business/daily-stock-market-activity.html</guid>
		<description><![CDATA[Stocks on Wall Street followed European and Asian markets lower throughout the day as policy makers met in Brussels to debate how best to spur growth. But indexes on Wall Street rebounded late in the day.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/wall-street-stages-late-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mondelez Is New Name for Kraft’s Snack Foods Company</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/mondelez-is-new-name-for-kraft%e2%80%99s-snack-foods-company/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/mondelez-is-new-name-for-kraft%e2%80%99s-snack-foods-company/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:41:17 +0000</pubDate>
		<dc:creator>By STEPHANIE STROM</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/business/mondelez-is-new-name-for-krafts-snack-foods-company.html</guid>
		<description><![CDATA[The name, a combination of “world” and “delicious” in several romance languages, was chosen in an employee contest and will adorn packages only in small print.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/mondelez-is-new-name-for-kraft%e2%80%99s-snack-foods-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Individual Health Care Policies Lacking</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/study-shows-individual-health-care-policies-lacking/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/study-shows-individual-health-care-policies-lacking/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:34:28 +0000</pubDate>
		<dc:creator>By REED ABELSON</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/health/study-shows-individual-health-care-policies-lacking.html</guid>
		<description><![CDATA[Researchers found that employer-provided insurance is likely to continue to be more generous even if the new health care law is upheld.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/study-shows-individual-health-care-policies-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm Loses Registration for Improper Audits of Chinese Companies</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/firm-loses-registration-for-improper-audits-of-chinese-companies/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/firm-loses-registration-for-improper-audits-of-chinese-companies/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:30:44 +0000</pubDate>
		<dc:creator>By FLOYD NORRIS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/business/firm-loses-registration-for-improper-audits-of-chinese-companies.html</guid>
		<description><![CDATA[A Buffalo firm agreed to be auditor of record for several Chinese and Taiwanese companies, but an oversight board in the United States called a halt.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/firm-loses-registration-for-improper-audits-of-chinese-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economix Blog: The Next Treasury Secretary</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/economix-blog-the-next-treasury-secretary/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/economix-blog-the-next-treasury-secretary/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:05:43 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://economix.blogs.nytimes.com/2012/05/23/the-next-treasury-secretary/</guid>
		<description><![CDATA[Whoever is elected president, there will be a new Treasury secretary come January, and the handicapping has already begun.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/economix-blog-the-next-treasury-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economix Blog: The Next Treasury Secretary</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/economix-blog-the-next-treasury-secretary/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/economix-blog-the-next-treasury-secretary/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:05:43 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://economix.blogs.nytimes.com/2012/05/23/the-next-treasury-secretary/</guid>
		<description><![CDATA[Whoever is elected president, there will be a new Treasury secretary come January, and the handicapping has already begun.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/economix-blog-the-next-treasury-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Microsoft Feature Do-It-All Search Pages &#8211; State of the Art</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/google-and-microsoft-feature-do-it-all-search-pages-state-of-the-art/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/google-and-microsoft-feature-do-it-all-search-pages-state-of-the-art/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:38:56 +0000</pubDate>
		<dc:creator>By DAVID POGUE</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/technology/personaltech/google-and-microsoft-feature-do-it-all-search-pages-state-of-the-art.html</guid>
		<description><![CDATA[Microsoft and Google jostle for bigger shares of the search market by including more data on search subjects.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/google-and-microsoft-feature-do-it-all-search-pages-state-of-the-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.P. Earnings Drop; 27,000 Layoffs Set</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/h-p-earnings-drop-27000-layoffs-set/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/h-p-earnings-drop-27000-layoffs-set/#comments</comments>
		<pubDate>Wed, 23 May 2012 21:09:21 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/technology/hp-earnings-drop-27000-layoffs-set.html</guid>
		<description><![CDATA[Hewlett-Packard confirmed its plan to pare its work force and devote the savings to sales efforts and product development.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/h-p-earnings-drop-27000-layoffs-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Collar Watch: The Facebook I.P.O.&#8217;s Potential Legal Exposure</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/white-collar-watch-the-facebook-i-p-o-s-potential-legal-exposure/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/white-collar-watch-the-facebook-i-p-o-s-potential-legal-exposure/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:58:22 +0000</pubDate>
		<dc:creator>By PETER J. HENNING and STEVEN M. DAVIDOFF</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/05/23/the-facebook-i-p-o-s-potential-legal-exposure/</guid>
		<description><![CDATA[The success of shareholder lawsuits is likely to depend on whether certain information should have been disclosed to all investors, and with more details.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/white-collar-watch-the-facebook-i-p-o-s-potential-legal-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits Blog: Google Cleared of Java Patent Violation</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/bits-blog-google-cleared-of-java-patent-violation/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/bits-blog-google-cleared-of-java-patent-violation/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:16:06 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://bits.blogs.nytimes.com/2012/05/23/google-cleared-of-java-patent-violation/</guid>
		<description><![CDATA[Jurors in Oracle’s lawsuit against Google found that the search giant violated no patents on the Java programming language when it created the Android operating system.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/bits-blog-google-cleared-of-java-patent-violation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Martha Stewart Returns as Chairwoman of Her Namesake Company</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/dealbook-martha-stewart-returns-as-chairwoman-of-her-namesake-company/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/dealbook-martha-stewart-returns-as-chairwoman-of-her-namesake-company/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:30:19 +0000</pubDate>
		<dc:creator>By PRADNYA JOSHI</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/05/23/martha-stewart-returns-as-chairwoman-of-her-namesake-company/</guid>
		<description><![CDATA[Martha Stewart Living Omnimedia said Wednesday that Ms. Stewart had been elected nonexecutive chairwoman of the company she founded.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/dealbook-martha-stewart-returns-as-chairwoman-of-her-namesake-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kraft Shareholders Give &#8216;Mondelez&#8217; Thumbs Up</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/kraft-shareholders-give-mondelez-thumbs-up/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/kraft-shareholders-give-mondelez-thumbs-up/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:58:31 +0000</pubDate>
		<dc:creator>By THE ASSOCIATED PRESS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/aponline/2012/05/23/business/ap-us-kraft-mondelez.html</guid>
		<description><![CDATA[Kraft Foods Inc. says shareholders approved the name "Mondelez" for its new global snack food business, which may put to rest the snickering that initially greeted the name.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/kraft-shareholders-give-mondelez-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Sequoia Capital Said to Be Expanding to Brazil</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/dealbook-sequoia-capital-said-to-be-expanding-to-brazil/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/dealbook-sequoia-capital-said-to-be-expanding-to-brazil/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:17:22 +0000</pubDate>
		<dc:creator>By VINOD SREEHARSHA</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/05/23/sequoia-capital-said-to-be-expanding-to-brazil/</guid>
		<description><![CDATA[By setting up a regional office, likely in São Paulo, Sequoia Capital would be the latest Silicon Valley stalwart to tap into the region’s growing economy.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/dealbook-sequoia-capital-said-to-be-expanding-to-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Greece Turns Leftward, Its Tycoons Stay in Background</title>
		<link>http://wallstreetandmain.com/blog/2012/05/23/as-greece-turns-leftward-its-tycoons-stay-in-background/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/23/as-greece-turns-leftward-its-tycoons-stay-in-background/#comments</comments>
		<pubDate>Wed, 23 May 2012 17:13:01 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/05/24/business/global/as-greece-turns-leftward-its-tycoons-stay-in-background.html</guid>
		<description><![CDATA[As the star of Alexis Tsipras continues to rises, Greece’s elite have even greater reason to lie low. A few, however, are stepping up with donations and ideas on addressing the debt crisis.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/23/as-greece-turns-leftward-its-tycoons-stay-in-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/05/24/business/global/24magnates/24magnates-thumbStandard.jpg" length="" type="" />
		</item>
	</channel>
</rss>

