<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; New York Times</title>
	<atom:link href="http://wallstreetandmain.com/blog/category/new-york-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:09:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2 New Reactors Approved in Georgia</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/2-new-reactors-approved-in-georgia/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/2-new-reactors-approved-in-georgia/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:09:11 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/10/business/energy-environment/2-new-reactors-approved-in-georgia.html</guid>
		<description><![CDATA[The Nuclear Regulatory Commission voted 4-to-1 to grant a license to build two nuclear reactors in Georgia, the first time the commission had done so since 1978.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/2-new-reactors-approved-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economix Blog: Paying Your Own Bills at Age 22</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/economix-blog-paying-your-own-bills-at-age-22/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/economix-blog-paying-your-own-bills-at-age-22/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:55:17 +0000</pubDate>
		<dc:creator>By CATHERINE RAMPELL</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://economix.blogs.nytimes.com/2012/02/09/paying-your-own-bills-at-age-22/</guid>
		<description><![CDATA[A new poll from Pew Research Center find that expectations for when young adults should be financially independent have gotten laxer over the years.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/economix-blog-paying-your-own-bills-at-age-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Oracle to Buy Taleo for $1.9 Billion</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/dealbook-oracle-to-buy-taleo-for-1-9-billion/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/dealbook-oracle-to-buy-taleo-for-1-9-billion/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:24:33 +0000</pubDate>
		<dc:creator>By EVELYN M. RUSLI</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/02/09/oracle-to-buy-taleo-for-1-9-billion/</guid>
		<description><![CDATA[Oracle has agreed to acquire the Taleo Corporation for $1.9 billion as it continues to expand its footprint in so-called cloud services.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/dealbook-oracle-to-buy-taleo-for-1-9-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Bill Banning Insider Trading by Members of Congress</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/house-passes-bill-banning-insider-trading-by-members-of-congress/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/house-passes-bill-banning-insider-trading-by-members-of-congress/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:18:08 +0000</pubDate>
		<dc:creator>By ROBERT PEAR</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/10/us/politics/house-passes-bill-banning-insider-trading-by-members-of-congress.html</guid>
		<description><![CDATA[The Senate has approved a similar measure, but the lopsided votes concealed deep disagreements over the details of the legislation.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/house-passes-bill-banning-insider-trading-by-members-of-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re the Boss Blog: Holding the Business Owner Accountable</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/you%e2%80%99re-the-boss-blog-holding-the-business-owner-accountable/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/you%e2%80%99re-the-boss-blog-holding-the-business-owner-accountable/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:58:17 +0000</pubDate>
		<dc:creator>By MP MUELLER</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://boss.blogs.nytimes.com/2012/02/09/holding-the-business-owner-accountable/</guid>
		<description><![CDATA[For years, there was no one challenging why I never completed certain tasks. Now, that has changed.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/you%e2%80%99re-the-boss-blog-holding-the-business-owner-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS: Business Day Live &#124; February 9, 2012</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/business-business-day-live-february-9-2012/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/business-business-day-live-february-9-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:30:38 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://video.nytimes.com/video/2012/02/09/business/100000001345177/business-day-live--february-9-2012.html</guid>
		<description><![CDATA[Greece reaches a deal that could prevent a default; an agreement on mortgage relief could provide aid to struggling homeowners; are young people watching less television?


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/business-business-day-live-february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough on Austerity Clears Way for Greek Deal</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/breakthrough-on-austerity-clears-way-for-greek-deal/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/breakthrough-on-austerity-clears-way-for-greek-deal/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:15:10 +0000</pubDate>
		<dc:creator>By RACHEL DONADIO and NIKI KITSANTONIS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/10/business/global/breakthrough-on-austerity-cuts-clears-way-for-greek-deal.html</guid>
		<description><![CDATA[After days of talks, Greek political leaders reached a deal Thursday to support a package of harsh austerity measures demanded by Greece’s financial backers in return for a bailout.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/breakthrough-on-austerity-clears-way-for-greek-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/10/world/10greece/10greece-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Bucks Blog: I.R.S. Offers Tool on Repayment of Home Buyer Tax Credit</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/bucks-blog-i-r-s-offers-tool-on-repayment-of-home-buyer-tax-credit/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/bucks-blog-i-r-s-offers-tool-on-repayment-of-home-buyer-tax-credit/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:03:24 +0000</pubDate>
		<dc:creator>By ANN CARRNS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://bucks.blogs.nytimes.com/2012/02/09/i-r-s-offers-tool-on-repayment-of-home-buyer-tax-credit/</guid>
		<description><![CDATA[The I.R.S. is offering an online tool to help taxpayers who have to repay the home buyers' tax credit.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/bucks-blog-i-r-s-offers-tool-on-repayment-of-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economix Blog: A Reason to Major in the Humanities</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/economix-blog-a-reason-to-major-in-the-humanities/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/economix-blog-a-reason-to-major-in-the-humanities/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:00:19 +0000</pubDate>
		<dc:creator>By CATHERINE RAMPELL</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://economix.blogs.nytimes.com/2012/02/09/a-reason-to-major-in-the-humanities/</guid>
		<description><![CDATA[A chemistry professor argues that humanities degrees may be more important for tomorrow's job market than is generally believed.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/economix-blog-a-reason-to-major-in-the-humanities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlement Worth $26 Billion Reached for Homeowners</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/settlement-worth-26-billion-reached-for-homeowners/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/settlement-worth-26-billion-reached-for-homeowners/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:50:42 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/10/business/states-negotiate-26-billion-agreement-for-homeowners.html</guid>
		<description><![CDATA[Nearly two million Americans could benefit from mortgage relief from the nation’s biggest banks, as part of a broad government settlement to be announced on Thursday.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/settlement-worth-26-billion-reached-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/08/business/mortgage-1/mortgage-1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Two Key Managers to Retire at Ford</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/two-key-managers-to-retire-at-ford/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/two-key-managers-to-retire-at-ford/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:41:51 +0000</pubDate>
		<dc:creator>By BILL VLASIC</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/10/business/two-key-managers-to-retire-at-ford.html</guid>
		<description><![CDATA[The retirements of Lewis Booth, the company’s chief financial officer, and Derrick Kuzak, Ford’s global product chief, had been expected, but could test the depth of the company’s management team.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/two-key-managers-to-retire-at-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak to Stop Making Digital Cameras to Cut Costs</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/kodak-to-stop-making-digital-cameras-to-cut-costs/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/kodak-to-stop-making-digital-cameras-to-cut-costs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:26:04 +0000</pubDate>
		<dc:creator>By REUTERS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/reuters/2012/02/09/business/09reuters-kodak.html</guid>
		<description><![CDATA[Eastman Kodak, the inventor of the hand-held camera, plans to stop making digital cameras, pocket video cameras and digital picture frames in the first half of 2012 in an effort to cut costs.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/kodak-to-stop-making-digital-cameras-to-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Credit Suisse Reports First Quarterly Loss in Three Years</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/dealbook-credit-suisse-reports-first-quarterly-loss-in-three-years/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/dealbook-credit-suisse-reports-first-quarterly-loss-in-three-years/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:44:37 +0000</pubDate>
		<dc:creator>By JULIA WERDIGIER</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/02/09/credit-suisse-reports-first-quarterly-loss-in-three-years/</guid>
		<description><![CDATA[The Swiss bank reported a net loss of $698 million in the fourth quarter of 2011, as its core businesses suffered a slowdown in the weak economic environment.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/dealbook-credit-suisse-reports-first-quarterly-loss-in-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/11/09/business/dbpix-credit-suisse/dbpix-credit-suisse-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Bank of England Expands Asset Purchases to Prop Economy</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/bank-of-england-expands-asset-purchases-to-prop-economy/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/bank-of-england-expands-asset-purchases-to-prop-economy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:14:47 +0000</pubDate>
		<dc:creator>By JULIA WERDIGIER</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/10/business/global/bank-of-england-expands-asset-purchases-to-prop-economy.html</guid>
		<description><![CDATA[The central bank kept its benchmark interest rate at 0.5 percent but said it would increase its program to buy government bonds and other assets by £50 billion, to 325 billion.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/bank-of-england-expands-asset-purchases-to-prop-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Up in China on Lunar New Year Spending</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/inflation-up-in-china-on-lunar-new-year-spending/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/inflation-up-in-china-on-lunar-new-year-spending/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:26:38 +0000</pubDate>
		<dc:creator>By REUTERS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/10/business/global/inflation-up-in-china-on-lunar-new-year-spending.html</guid>
		<description><![CDATA[The size of the seasonal distortion makes the January data hard to read, but economists said it is likely to have squeezed out any expectation of a cut in bank reserve ratio requirements.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/inflation-up-in-china-on-lunar-new-year-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Stocks Inch Higher on Optimism About Greece</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/world-stocks-inch-higher-on-optimism-about-greece/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/world-stocks-inch-higher-on-optimism-about-greece/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:17:15 +0000</pubDate>
		<dc:creator>By THE ASSOCIATED PRESS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/10/business/global/10iht-markets10.html</guid>
		<description><![CDATA[European markets rose despite an 11th-hour snag in Greek debt talks; Asian markets took rising Chinese inflation in stride.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/world-stocks-inch-higher-on-optimism-about-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economix Blog: Simon Johnson: Mean-Spirited, Bad Economics</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/economix-blog-simon-johnson-mean-spirited-bad-economics/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/economix-blog-simon-johnson-mean-spirited-bad-economics/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:00:27 +0000</pubDate>
		<dc:creator>By SIMON JOHNSON</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://economix.blogs.nytimes.com/2012/02/09/mean-spirited-bad-economics/</guid>
		<description><![CDATA[Punishing the long-term unemployed by refusing to extend benefits is bad economics and cruel social policy, an economist writes.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/economix-blog-simon-johnson-mean-spirited-bad-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austerity Talks Hit a Wall in Greece</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/austerity-talks-hit-a-wall-in-greece/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/austerity-talks-hit-a-wall-in-greece/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:45:07 +0000</pubDate>
		<dc:creator>By RACHEL DONADIO and NIKI KITSANTONIS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/10/business/global/greece-austerity-talks-hit-wall.html</guid>
		<description><![CDATA[The prime minister of Greece said talks with foreign lenders would continue Thursday after they stalled over proposed pension cuts.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/austerity-talks-hit-a-wall-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/09/world/9greece-image/9greece-image-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Michigan Must Decide What to Do With an Unexpected Surplus</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/michigan-must-decide-what-to-do-with-an-unexpected-surplus/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/michigan-must-decide-what-to-do-with-an-unexpected-surplus/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:18:49 +0000</pubDate>
		<dc:creator>By MONICA DAVEY</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/09/us/surplus-surprises-michigan-but-is-it-safe-to-spend-again.html</guid>
		<description><![CDATA[After a $457 million surplus, Michigan officials must sort out whether the worst is really over, whether it is safe to start spending again, or whether a rainy day fund may be the prudent course.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/michigan-must-decide-what-to-do-with-an-unexpected-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Security Bills Bruised by a Lingering Antipiracy Fight</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/digital-security-bills-bruised-by-a-lingering-antipiracy-fight/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/digital-security-bills-bruised-by-a-lingering-antipiracy-fight/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:05:18 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/09/technology/digital-security-bills-bruised-by-a-lingering-antipiracy-fight.html</guid>
		<description><![CDATA[Legislation intended to help protect infrastructure from terrorists is hampered by fears of pressure from advocates who scored a victory against antipiracy bills.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/digital-security-bills-bruised-by-a-lingering-antipiracy-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/09/business/Cyberjp/Cyberjp-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Nuclear Commission Expected to Vote on New Reactors</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/nuclear-commission-expected-to-vote-on-new-reactors/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/nuclear-commission-expected-to-vote-on-new-reactors/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:46:27 +0000</pubDate>
		<dc:creator>By MATTHEW L. WALD</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/09/business/energy-environment/nuclear-commission-expected-to-vote-on-new-reactors.html</guid>
		<description><![CDATA[The Nuclear Regulatory Commission has not given a license to build since 1978, a year before the Three Mile Island accident in Pennsylvania.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/nuclear-commission-expected-to-vote-on-new-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/09/business/Reactor/Reactor-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>States Negotiate $25 Billion Deal for Homeowners</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/states-negotiate-25-billion-deal-for-homeowners/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/states-negotiate-25-billion-deal-for-homeowners/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:20:58 +0000</pubDate>
		<dc:creator>NY Times</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/09/business/states-negotiate-25-billion-deal-for-homeowners.html</guid>
		<description><![CDATA[More than two million Americans could benefit from mortgage relief from the nation’s biggest banks, as part of a broad government settlement to be announced as early as Thursday.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/states-negotiate-25-billion-deal-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/08/business/mortgage-1/mortgage-1-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: Barneys, Debt-Laden, Is Weighing Restructuring</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/dealbook-barneys-debt-laden-is-weighing-restructuring/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/dealbook-barneys-debt-laden-is-weighing-restructuring/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:11:53 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2012/02/08/barneys-debt-laden-is-weighing-restructuring/</guid>
		<description><![CDATA[Despite recent sales gains, the New York fashion retailer has hired advisers to help manage an unwieldy debt load that is to mature this fall.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/dealbook-barneys-debt-laden-is-weighing-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young People Are Watching, but Less Often on TV</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/young-people-are-watching-but-less-often-on-tv/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/young-people-are-watching-but-less-often-on-tv/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:11:14 +0000</pubDate>
		<dc:creator>By BRIAN STELTER</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/09/business/media/young-people-are-watching-but-less-often-on-tv.html</guid>
		<description><![CDATA[Young people still watch many television shows, but they are streaming them on computers and phones to a greater degree.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/young-people-are-watching-but-less-often-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/09/business/jp-VIEWERS/jp-VIEWERS-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>Austerity Measure Talks Break Down in Greece</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/austerity-measure-talks-break-down-in-greece/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/austerity-measure-talks-break-down-in-greece/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:01:46 +0000</pubDate>
		<dc:creator>By RACHEL DONADIO and NIKI KITSANTONIS</dc:creator>
				<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.nytimes.com/2012/02/09/business/global/talks-on-austerity-moves-break-down-in-greece.html</guid>
		<description><![CDATA[Prime Minister Lucas Papademos and leaders in his government pledged to resume talks to reach an agreement on measures required for a bailout.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/austerity-measure-talks-break-down-in-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2012/02/09/world/9greece-image/9greece-image-thumbStandard.jpg" length="" type="" />
		</item>
	</channel>
</rss>

