<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; Bloomberg</title>
	<atom:link href="http://wallstreetandmain.com/blog/category/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 24 May 2012 03:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Muted Monday cues &#8211; Bloomberg UTV</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/muted-monday-cues-bloomberg-utv/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/muted-monday-cues-bloomberg-utv/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:04:42 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Muted Monday cuesBloomberg UTVDescription : Top news of the day followed by analysts&#039;views on equities, currency, economy and more.]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/muted-monday-cues-bloomberg-utv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodacom Not Worried About Losing Shares in Congo, CEO Uys Says &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/vodacom-not-worried-about-losing-shares-in-congo-ceo-uys-says-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/vodacom-not-worried-about-losing-shares-in-congo-ceo-uys-says-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:04:15 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Vodacom Not Worried About Losing Shares in Congo, CEO Uys SaysBloombergVodacom Group Ltd. (VOD) is confident it won&#039;t lose its stake in its unit in Democratic Republic of Congo. “We&#039;re not at all worried about losing our shares in Vodacom Con...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/vodacom-not-worried-about-losing-shares-in-congo-ceo-uys-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Advances Most in Week as Net Surges 59%, Beating Estimates &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/mts-advances-most-in-week-as-net-surges-59-beating-estimates-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/mts-advances-most-in-week-as-net-surges-59-beating-estimates-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:00:58 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MTS Advances Most in Week as Net Surges 59%, Beating EstimatesBloombergMay 21 (Bloomberg) -- OAO Mobile TeleSystems, Russia&#039;s biggest mobile operator, surged after first-quarter profit rose 59 percent from a year earlier as it cut financing costs a...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/mts-advances-most-in-week-as-net-surges-59-beating-estimates-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Auto Gains for Second Day as First-Quarter Profit Quadruples &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/aaa-auto-gains-for-second-day-as-first-quarter-profit-quadruples-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/aaa-auto-gains-for-second-day-as-first-quarter-profit-quadruples-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:55:59 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AAA Auto Gains for Second Day as First-Quarter Profit QuadruplesBloombergAAA Auto Group NV (AAA) gained for a second day after the Czech chain of used-car dealerships said its first-quarter profit quadrupled from a year earlier. The stock climbed 1.9 p...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/aaa-auto-gains-for-second-day-as-first-quarter-profit-quadruples-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueCrests&#8217;s Platt Says Eurobonds Needed If Greece Leaves Euro &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/bluecrestss-platt-says-eurobonds-needed-if-greece-leaves-euro-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/bluecrestss-platt-says-eurobonds-needed-if-greece-leaves-euro-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:55:58 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BlueCrests&#039;s Platt Says Eurobonds Needed If Greece Leaves EuroBloombergMichael Platt, the founder of $32 billion hedge fund BlueCrest Capital Management LLP, said Europe will likely have to issue bonds backing the entire region to stem the financia...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/bluecrestss-platt-says-eurobonds-needed-if-greece-leaves-euro-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morocco to Tender 4G Licenses in Fall, Regulator Says &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/morocco-to-tender-4g-licenses-in-fall-regulator-says-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/morocco-to-tender-4g-licenses-in-fall-regulator-says-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:51:18 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Morocco to Tender 4G Licenses in Fall, Regulator SaysBloombergMorocco will launch a tender in the fall to sell 4G licenses, the Moroccan telecommunication regulatory agency said on its website, which may allow the entry of a fourth operator in the mark...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/morocco-to-tender-4g-licenses-in-fall-regulator-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Wheat Rises to Highest in More Than 7 Months &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/south-african-wheat-rises-to-highest-in-more-than-7-months-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/south-african-wheat-rises-to-highest-in-more-than-7-months-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:50:59 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BloombergSouth African Wheat Rises to Highest in More Than 7 MonthsBloombergSouth African wheat rallied to a seven-month high after the global price surged as dry weather threatens the harvests in the US and Russia, two of the world&#039;s three biggest...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/south-african-wheat-rises-to-highest-in-more-than-7-months-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Quake Survivors Move to Tent Camps Amid Aftershocks &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/italy-quake-survivors-move-to-tent-camps-amid-aftershocks-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/italy-quake-survivors-move-to-tent-camps-amid-aftershocks-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:48:24 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Italy Quake Survivors Move to Tent Camps Amid AftershocksBloombergThousands of survivors of the earthquake in the Italian region of Emilia Romagna sought relief in tent cities as rescue workers surveyed the damage from the trembler that killed seven an...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/italy-quake-survivors-move-to-tent-camps-amid-aftershocks-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Funds Open at 0.17%, Within Target Range, According to ICAP &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/fed-funds-open-at-0-17-within-target-range-according-to-icap-bloomberg-3/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/fed-funds-open-at-0-17-within-target-range-according-to-icap-bloomberg-3/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:46:17 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Fed Funds Open at 0.17%, Within Target Range, According to ICAPBloombergFed funds, the US overnight inter- bank lending rate, opened at 0.17 percent, within the Federal Reserve&#039;s target of zero to 0.25 percent. Fed funds closed at 0.28 percent on M...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/fed-funds-open-at-0-17-within-target-range-according-to-icap-bloomberg-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA, China Telecom, Orix, Tepco: Asian Stocks Preview &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/aia-china-telecom-orix-tepco-asian-stocks-preview-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/aia-china-telecom-orix-tepco-asian-stocks-preview-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:46:17 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AIA, China Telecom, Orix, Tepco: Asian Stocks PreviewBloombergThe following companies may have unusual price changes in Asian trading tomorrow. Stock symbols are in parentheses and share prices are as of the latest close. The information in each item w...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/aia-china-telecom-orix-tepco-asian-stocks-preview-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers May See New Limits on Mandatory Arbitration &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/consumers-may-see-new-limits-on-mandatory-arbitration-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/consumers-may-see-new-limits-on-mandatory-arbitration-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:43:07 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BloombergConsumers May See New Limits on Mandatory ArbitrationBloombergAmerican companies have spent a decade convincing judges that consumers should keep complaints out of the courts and use arbitration instead. Now business has to persuade a potentia...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/consumers-may-see-new-limits-on-mandatory-arbitration-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Investors Sell Net 2.06 Billion Rupees of Indian Stocks &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/foreign-investors-sell-net-2-06-billion-rupees-of-indian-stocks-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/foreign-investors-sell-net-2-06-billion-rupees-of-indian-stocks-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:36:22 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Foreign Investors Sell Net 2.06 Billion Rupees of Indian StocksBloombergOverseas investors sold a net 2.06 billion rupees ($37.5 million) of Indian stocks on May 18, paring their investment in the equities this year to 430.5 billion rupees, according t...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/foreign-investors-sell-net-2-06-billion-rupees-of-indian-stocks-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s Profit Exceeds Estimates as Warm Weather Boosts Revenue &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/lowes-profit-exceeds-estimates-as-warm-weather-boosts-revenue-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/lowes-profit-exceeds-estimates-as-warm-weather-boosts-revenue-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:28:12 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BloombergLowe&#039;s Profit Exceeds Estimates as Warm Weather Boosts RevenueBloombergLowe&#039;s Cos. (LOW), the second-largest US home-improvement retailer, reported first-quarter profit that exceeded analysts&#039; estimates after warm weather spurred s...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/lowes-profit-exceeds-estimates-as-warm-weather-boosts-revenue-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Isn&#8217;t Yet Ready for Euro Bonds, Kampeter Says &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/germany-isnt-yet-ready-for-euro-bonds-kampeter-says-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/germany-isnt-yet-ready-for-euro-bonds-kampeter-says-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:26:32 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Germany Isn&#039;t Yet Ready for Euro Bonds, Kampeter SaysBloombergEurope&#039;s new budget treaty and permanent rescue facility are a first step “but not yet the final step” to the political union that Germany says is a prerequisite before it will a...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/germany-isnt-yet-ready-for-euro-bonds-kampeter-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Agreed to Export 295 Metric Tons of Cotton Last Week &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/egypt-agreed-to-export-295-metric-tons-of-cotton-last-week-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/egypt-agreed-to-export-295-metric-tons-of-cotton-last-week-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:16:18 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Egypt Agreed to Export 295 Metric Tons of Cotton Last WeekBloombergEgypt agreed to export 295 metric tons of cotton in the week through May 17, the Alexandria Cotton Exporters Association said today in its weekly bulletin. The country has shipped 73716...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/egypt-agreed-to-export-295-metric-tons-of-cotton-last-week-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS First-Quarter Net Surges 59% on Dealer Payments, Ruble, Debt &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/mts-first-quarter-net-surges-59-on-dealer-payments-ruble-debt-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/mts-first-quarter-net-surges-59-on-dealer-payments-ruble-debt-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:16:16 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[MTS First-Quarter Net Surges 59% on Dealer Payments, Ruble, DebtBloombergOAO Mobile TeleSystems, Russia&#039;s biggest mobile operator, raised first-quarter profit 59 percent from a year earlier, beating estimates, as it cut financing costs and payments...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/mts-first-quarter-net-surges-59-on-dealer-payments-ruble-debt-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt Agreed Last Week to Export 295 Metric Tons of Cotton &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/egypt-agreed-last-week-to-export-295-metric-tons-of-cotton-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/egypt-agreed-last-week-to-export-295-metric-tons-of-cotton-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:16:14 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Egypt Agreed Last Week to Export 295 Metric Tons of CottonBloombergEgypt agreed in the week through May 17 to export 295 metric tons of cotton, the Alexandria Cotton Exporters Association said today in its weekly bulletin. The country has shipped 73716...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/egypt-agreed-last-week-to-export-295-metric-tons-of-cotton-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putin Keeps Finance, Defense, Foreign Ministers, Adds Dvorkovich &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/putin-keeps-finance-defense-foreign-ministers-adds-dvorkovich-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/putin-keeps-finance-defense-foreign-ministers-adds-dvorkovich-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:08:00 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Putin Keeps Finance, Defense, Foreign Ministers, Adds DvorkovichBloombergPrime Minister Dmitry Medvedev gave his top economic aide the energy portfolio in his new Cabinet and kept President Vladimir Putin&#039;s finance minister, preserving a power-shar...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/putin-keeps-finance-defense-foreign-ministers-adds-dvorkovich-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Azeri Light June Supsa Crude Exports to Be Stable at Two Cargoes &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/azeri-light-june-supsa-crude-exports-to-be-stable-at-two-cargoes-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/azeri-light-june-supsa-crude-exports-to-be-stable-at-two-cargoes-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:01:17 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Azeri Light June Supsa Crude Exports to Be Stable at Two CargoesBloombergExports of Azeri Light crude from Georgia&#039;s Black Sea port of Supsa in June will be unchanged at two cargoes, according to a loading schedule obtained by Bloomberg News. Each ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/azeri-light-june-supsa-crude-exports-to-be-stable-at-two-cargoes-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Given a &#8216;Matter of Weeks&#8217; to Submit Remedies in EU Probe &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/google-given-a-matter-of-weeks-to-submit-remedies-in-eu-probe-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/google-given-a-matter-of-weeks-to-submit-remedies-in-eu-probe-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:57:30 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google Given a &#039;Matter of Weeks&#039; to Submit Remedies in EU ProbeBloombergGoogle Inc. (GOOG) must submit remedies within weeks to assuage European Union regulators&#039; antitrust concerns to avoid a formal complaint and possible fines, EU Competi...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/google-given-a-matter-of-weeks-to-submit-remedies-in-eu-probe-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Stocks: Clal Industries, Bank Leumi, Hapoalim, Discount &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/israel-stocks-clal-industries-bank-leumi-hapoalim-discount-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/israel-stocks-clal-industries-bank-leumi-hapoalim-discount-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:56:07 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Israel Stocks: Clal Industries, Bank Leumi, Hapoalim, DiscountBloombergIsrael&#039;s TA-25 index rose for the first time in three days, advancing 0.6 percent to 1078.68 at 12:55 pm in Tel Aviv. The following stocks rose or fell today. Symbols are in par...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/israel-stocks-clal-industries-bank-leumi-hapoalim-discount-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauritania&#8217;s Profit From Mining Reached $375 Million Last Year &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/mauritanias-profit-from-mining-reached-375-million-last-year-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/mauritanias-profit-from-mining-reached-375-million-last-year-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:56:06 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mauritania&#039;s Profit From Mining Reached $375 Million Last YearBloombergMining in Mauritania earned the country $375 million last year, including $281 million from sales of iron ore, Oil, Energy and Mines Minister Taleb Ould Abdivall said in an inte...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/mauritanias-profit-from-mining-reached-375-million-last-year-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Gets $600 Million From G-8 for Agriculture, Times Says &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/ghana-gets-600-million-from-g-8-for-agriculture-times-says-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/ghana-gets-600-million-from-g-8-for-agriculture-times-says-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:51:20 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ghana Gets $600 Million From G-8 for Agriculture, Times SaysBloombergGhana will receive $600 million from the Group of Eight countries to boost its agricultural output over five years, the Ghanaian Times newspaper reported. The amount represents Ghana&#38;...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/ghana-gets-600-million-from-g-8-for-agriculture-times-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuan Snaps Three-Day Drop After Premier Wen Vows to Spur Growth &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/yuan-snaps-three-day-drop-after-premier-wen-vows-to-spur-growth-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/yuan-snaps-three-day-drop-after-premier-wen-vows-to-spur-growth-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:49:21 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Yuan Snaps Three-Day Drop After Premier Wen Vows to Spur GrowthBloombergThe yuan halted a three-day decline as the central bank strengthened the currency&#039;s daily reference rate and Premier Wen Jiabao pledged to bolster economic growth. The People&#38;#...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/yuan-snaps-three-day-drop-after-premier-wen-vows-to-spur-growth-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA&#8217;s $6.4 Billion Plan for Quick Reviews Moves to Senate &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/05/21/fdas-6-4-billion-plan-for-quick-reviews-moves-to-senate-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/05/21/fdas-6-4-billion-plan-for-quick-reviews-moves-to-senate-bloomberg/#comments</comments>
		<pubDate>Mon, 21 May 2012 10:49:00 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BloombergFDA&#039;s $6.4 Billion Plan for Quick Reviews Moves to SenateBloombergA $6.4 billion effort to speed US reviews of new drugs and medical devices is a step closer to law as the agreements Mylan Inc. (MYL), Pfizer Inc. (PFE) and other companies ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/05/21/fdas-6-4-billion-plan-for-quick-reviews-moves-to-senate-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

