<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; Bloomberg</title>
	<atom:link href="http://wallstreetandmain.com/blog/category/bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>High-Frequency Trading on LME May Advance to 20%, Marex Says &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/high-frequency-trading-on-lme-may-advance-to-20-marex-says-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/high-frequency-trading-on-lme-may-advance-to-20-marex-says-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:21:03 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[High-Frequency Trading on LME May Advance to 20%, Marex SaysBloombergHigh-frequency trading in metals may rise to as much as 20 percent of the volume on the London Metal Exchange in a couple years, Marex Spectron Group said. High-frequency trading acco...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/high-frequency-trading-on-lme-may-advance-to-20-marex-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Mulally Says No Plans to Retire Next Year as Two Executives Depart &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/fords-mulally-says-no-plans-to-retire-next-year-as-two-executives-depart-bloomberg-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/fords-mulally-says-no-plans-to-retire-next-year-as-two-executives-depart-bloomberg-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:19:50 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ford&#039;s Mulally Says No Plans to Retire Next Year as Two Executives DepartBloombergFord Motor Co. (F) Chief Executive Officer Alan Mulally, saying he has no plans to retire, said his top finance executive and product-development chief will depart. C...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/fords-mulally-says-no-plans-to-retire-next-year-as-two-executives-depart-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draghi Softens Outlook on Risks as ECB Refuses to Show Its Hand on Greece &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/draghi-softens-outlook-on-risks-as-ecb-refuses-to-show-its-hand-on-greece-bloomberg-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/draghi-softens-outlook-on-risks-as-ecb-refuses-to-show-its-hand-on-greece-bloomberg-2/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:19:11 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Draghi Softens Outlook on Risks as ECB Refuses to Show Its Hand on GreeceBloombergEuropean Central Bank President Mario Draghi softened his assessment of the risks facing the euro region&#039;s economy and refused to show his hand on how the ECB can con...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/draghi-softens-outlook-on-risks-as-ecb-refuses-to-show-its-hand-on-greece-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Will Purchase Taleo for $46 a Share in Deal Valued at $1.9 Billion &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/oracle-will-purchase-taleo-for-46-a-share-in-deal-valued-at-1-9-billion-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/oracle-will-purchase-taleo-for-46-a-share-in-deal-valued-at-1-9-billion-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:43:22 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Oracle Will Purchase Taleo for $46 a Share in Deal Valued at $1.9 BillionBloombergOracle Corp. (ORCL) agreed to buy Taleo Corp. (TLEO) for about $1.9 billion, gaining Internet-based technology that helps companies manage their human resources. Holders ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/oracle-will-purchase-taleo-for-46-a-share-in-deal-valued-at-1-9-billion-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR Profit Falls 68% as Market Volatility Erodes Income From Investments &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/kkr-profit-falls-68-as-market-volatility-erodes-income-from-investments-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/kkr-profit-falls-68-as-market-volatility-erodes-income-from-investments-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:21:32 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[KKR Profit Falls 68% as Market Volatility Erodes Income From InvestmentsBloombergKKR &#38; Co., the private equity firm run by Henry Kravis and George Roberts, said fourth-quarter profit fell 68 percent as investment income declined. Economic net incom...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/kkr-profit-falls-68-as-market-volatility-erodes-income-from-investments-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to Free 10 States From Education&#8217;s &#8216;No Child&#8217; Requirements &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/obama-to-free-10-states-from-educations-no-child-requirements-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/obama-to-free-10-states-from-educations-no-child-requirements-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:16:03 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Obama to Free 10 States From Education&#039;s &#039;No Child&#039; RequirementsBloombergPresident Barack Obama will announce today that he&#039;s freeing 10 states from requirements of the No Child Left Behind law as they pursue alternate means of judging ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/obama-to-free-10-states-from-educations-no-child-requirements-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Voice Shows This Time Different in Transition to Technocrats &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/goldman-sachs-voice-shows-this-time-different-in-transition-to-technocrats-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/goldman-sachs-voice-shows-this-time-different-in-transition-to-technocrats-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:02:21 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Goldman Sachs Voice Shows This Time Different in Transition to TechnocratsBloombergLucas van Praag&#039;s departure after 12 years as Goldman Sachs Group Inc. (GS)&#039;s chief spokesman and the possible hiring of a former US Treasury Department aide to ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/goldman-sachs-voice-shows-this-time-different-in-transition-to-technocrats-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo to Cut 8700 Jobs, Boost Marketing Spending &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/pepsico-to-cut-8700-jobs-boost-marketing-spending-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/pepsico-to-cut-8700-jobs-boost-marketing-spending-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:57:45 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BloombergPepsiCo to Cut 8700 Jobs, Boost Marketing SpendingBloombergEnlarge image PepsiCo to Cut 8700 Jobs PepsiCo to Cut 8700 Jobs Paul Taggart/Bloomberg Bottles of PepsiCo Inc. Pepsi cola are displayed for sale at a ShopRite Holdings Ltd. grocery sto...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/pepsico-to-cut-8700-jobs-boost-marketing-spending-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems May Increase Acquisitions in 2012 &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/cisco-systems-may-increase-acquisitions-in-2012-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/cisco-systems-may-increase-acquisitions-in-2012-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:52:16 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Cisco Systems May Increase Acquisitions in 2012BloombergFeb. 9 (Bloomberg) -- Chris Dedicoat, president of Cisco Systems Inc. for Europe, Middle East, Africa and Russia, talks about the company&#039;s sales and growth strategy. The biggest maker of netw...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/cisco-systems-may-increase-acquisitions-in-2012-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Price Swings on Supply Shortages Disruptive, Illy Says &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/coffee-price-swings-on-supply-shortages-disruptive-illy-says-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/coffee-price-swings-on-supply-shortages-disruptive-illy-says-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:31:38 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Coffee Price Swings on Supply Shortages Disruptive, Illy SaysBloombergIllycaffe SpA Chief Executive Officer Andrea Illy said coffee-price swings caused by declining stockpiles are “disruptive” to business. Following are comments he made at the “F...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/coffee-price-swings-on-supply-shortages-disruptive-illy-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bertelsmann 2011 Profit Declines on Weaker Print Operations &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/09/bertelsmann-2011-profit-declines-on-weaker-print-operations-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/09/bertelsmann-2011-profit-declines-on-weaker-print-operations-bloomberg/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:16:24 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bertelsmann 2011 Profit Declines on Weaker Print OperationsBloombergBertelsmann AG (BTG), Europe&#039;s biggest media company, said operating profit fell about 5.6 percent last year, hurt by “weak business performance” of operations such as printing...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/09/bertelsmann-2011-profit-declines-on-weaker-print-operations-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Private Creditors to Meet in Paris Tomorrow on Debt Swap &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/greece-private-creditors-to-meet-in-paris-tomorrow-on-debt-swap-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/greece-private-creditors-to-meet-in-paris-tomorrow-on-debt-swap-bloomberg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:56:10 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Greece Private Creditors to Meet in Paris Tomorrow on Debt SwapBloombergGreece&#039;s private creditors plan to meet in Paris tomorrow to discuss a debt-swap deal that&#039;s contingent on the country securing a second aid package from European and inter...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/greece-private-creditors-to-meet-in-paris-tomorrow-on-debt-swap-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Names Zorrilla COO for Asia in Management Shuffle &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/citigroup-names-zorrilla-coo-for-asia-in-management-shuffle-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/citigroup-names-zorrilla-coo-for-asia-in-management-shuffle-bloomberg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:01:47 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Citigroup Names Zorrilla COO for Asia in Management ShuffleBloombergCitigroup Inc., the third-biggest US bank by assets, named Rodrigo Zorrilla chief operating officer for Asia-Pacific as part of a management shuffle under a single chief for the region...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/citigroup-names-zorrilla-coo-for-asia-in-management-shuffle-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Downgraded by S&amp;P on Earnings Concerns &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/sony-downgraded-by-sp-on-earnings-concerns-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/sony-downgraded-by-sp-on-earnings-concerns-bloomberg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:20:34 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BloombergSony Downgraded by S&#38;P on Earnings ConcernsBloombergEnlarge image Sony Credit Rating Downgraded by S&#38;P Sony Credit Rating Downgraded by S&#38;P Andrew Harrer/Bloomberg The Sony Corp. logo is displayed at the company&#039;s booth during ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/sony-downgraded-by-sp-on-earnings-concerns-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum&#8217;s Wins Raise Questions for Romney &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/santorums-wins-raise-questions-for-romney-bloomberg-2/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/santorums-wins-raise-questions-for-romney-bloomberg-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:30:03 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Santorum&#039;s Wins Raise Questions for RomneyBloombergRick Santorum won the Colorado caucuses, the state Republican chairman said, to give him a sweep in all three contests held yesterday and deal a setback to Mitt Romney in the party&#039;s presidenti...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/santorums-wins-raise-questions-for-romney-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s Legal Clash With Stewart May Foretell More Fights: Retail &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/08/macys-legal-clash-with-stewart-may-foretell-more-fights-retail-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/08/macys-legal-clash-with-stewart-may-foretell-more-fights-retail-bloomberg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:16:34 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Macy&#039;s Legal Clash With Stewart May Foretell More Fights: RetailBloombergWhen JC Penney Co. announced in December that it had cut a deal to carry Martha Stewart-branded home goods in its stores, it didn&#039;t take Macy&#039;s Inc. long to say: Wait ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/08/macys-legal-clash-with-stewart-may-foretell-more-fights-retail-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Koch Pledges $60 Million to Upgrade Met Museum&#8217;s Plaza in New York &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/07/david-koch-pledges-60-million-to-upgrade-met-museums-plaza-in-new-york-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/07/david-koch-pledges-60-million-to-upgrade-met-museums-plaza-in-new-york-bloomberg/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 04:42:33 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BloombergDavid Koch Pledges $60 Million to Upgrade Met Museum&#039;s Plaza in New YorkBloombergEnlarge image Koch Pledges $60 Million to Upgrade Met&#039;s Plaza in New York Koch Pledges $60 Million to Upgrade Met&#039;s Plaza in New York A rendering show...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/07/david-koch-pledges-60-million-to-upgrade-met-museums-plaza-in-new-york-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rolls Out New Chrome Internet Browser for Latest Version of Android &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/07/google-rolls-out-new-chrome-internet-browser-for-latest-version-of-android-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/07/google-rolls-out-new-chrome-internet-browser-for-latest-version-of-android-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:12:50 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google Rolls Out New Chrome Internet Browser for Latest Version of AndroidBloombergGoogle Inc. (GOOG), the world&#039;s biggest Internet-search company, introduced a test version of its Chrome Web browser for the latest Android mobile operating system. ...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/07/google-rolls-out-new-chrome-internet-browser-for-latest-version-of-android-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Trial Date Set for Man Accused of Plotting to Kill Saudi Envoy &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/07/october-trial-date-set-for-man-accused-of-plotting-to-kill-saudi-envoy-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/07/october-trial-date-set-for-man-accused-of-plotting-to-kill-saudi-envoy-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:12:28 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[October Trial Date Set for Man Accused of Plotting to Kill Saudi EnvoyBloombergManssor Arbabsiar, the Iranian- American car salesman accused of plotting to assassinate the Saudi ambassador to the US, will go on trial Oct. 22, a federal judge said. Arba...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/07/october-trial-date-set-for-man-accused-of-plotting-to-kill-saudi-envoy-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Gay Marriage Ban Ruled Unconstitutional by U.S. Appeals Court &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/07/californias-gay-marriage-ban-ruled-unconstitutional-by-u-s-appeals-court-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/07/californias-gay-marriage-ban-ruled-unconstitutional-by-u-s-appeals-court-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:08:02 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[California&#039;s Gay Marriage Ban Ruled Unconstitutional by U.S. Appeals CourtBloombergCalifornia&#039;s Proposition 8 law declaring marriage to be only between a man and a woman was declared unconstitutional by a federal appeals court. “The people ma...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/07/californias-gay-marriage-ban-ruled-unconstitutional-by-u-s-appeals-court-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Says Current U.S. Fiscal Policy Can&#8217;t Be Sustained for 20 Years &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/07/bernanke-says-current-u-s-fiscal-policy-cant-be-sustained-for-20-years-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/07/bernanke-says-current-u-s-fiscal-policy-cant-be-sustained-for-20-years-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:06:38 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bernanke Says Current U.S. Fiscal Policy Can&#039;t Be Sustained for 20 YearsBloombergFederal Reserve Chairman Ben S. Bernanke urged lawmakers to clarify fiscal plans “as soon as possible” to ensure the nation&#039;s long-term budgetary health. “It...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/07/bernanke-says-current-u-s-fiscal-policy-cant-be-sustained-for-20-years-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Three-Year Notes May Yield 0.346% at Sale, Dealer Survey Says &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/07/u-s-three-year-notes-may-yield-0-346-at-sale-dealer-survey-says-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/07/u-s-three-year-notes-may-yield-0-346-at-sale-dealer-survey-says-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:06:25 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[U.S. Three-Year Notes May Yield 0.346% at Sale, Dealer Survey SaysBloombergThe Treasury Department&#039;s $32 billion sale of three-year notes may draw a yield of 0.346 percent, according to the average forecast in a Bloomberg News survey of seven of th...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/07/u-s-three-year-notes-may-yield-0-346-at-sale-dealer-survey-says-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Considers Taxes From Inherited IRAs to Pay for Roads &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/07/senate-considers-taxes-from-inherited-iras-to-pay-for-roads-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/07/senate-considers-taxes-from-inherited-iras-to-pay-for-roads-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:06:10 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Senate Considers Taxes From Inherited IRAs to Pay for RoadsBloombergUS highway and bridge projects would be financed by tax changes including closing loopholes, forcing early distribution of inherited IRAs and reallocating other tariffs under legislati...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/07/senate-considers-taxes-from-inherited-iras-to-pay-for-roads-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanofi Loses 2010 Court Challenge to FDA Generic Lovenox Ruling &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/07/sanofi-loses-2010-court-challenge-to-fda-generic-lovenox-ruling-bloomberg/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/07/sanofi-loses-2010-court-challenge-to-fda-generic-lovenox-ruling-bloomberg/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:52:17 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sanofi Loses 2010 Court Challenge to FDA Generic Lovenox RulingBloombergSanofi lost a challenge to the US Food and Drug Administration&#039;s 2010 approval for a generic version of its blood thinner Lovenox. To contact the reporter on this story: Tom Sc...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/07/sanofi-loses-2010-court-challenge-to-fda-generic-lovenox-ruling-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Says Expiration of Tax Cuts Risks Slowing Recovery &#8211; Bloomberg</title>
		<link>http://wallstreetandmain.com/blog/2012/02/07/bernanke-says-expiration-of-tax-cuts-risks-slowing-recovery-bloomberg-3/</link>
		<comments>http://wallstreetandmain.com/blog/2012/02/07/bernanke-says-expiration-of-tax-cuts-risks-slowing-recovery-bloomberg-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:26:03 +0000</pubDate>
		<dc:creator>By BLOOMBERG NEWS</dc:creator>
				<category><![CDATA[Bloomberg]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Bernanke Says Expiration of Tax Cuts Risks Slowing RecoveryBloombergFederal Reserve Chairman Ben S. Bernanke said US lawmakers risk slowing the economic rebound if they let tax cuts expire on Jan. 1, 2013, without “compensating action.” “There wi...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2012/02/07/bernanke-says-expiration-of-tax-cuts-risks-slowing-recovery-bloomberg-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

