<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street and Main &#187; AIG</title>
	<atom:link href="http://wallstreetandmain.com/blog/category/aig/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetandmain.com/blog</link>
	<description>Where Wall Street meets Main Street</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:30:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DealBook: A.I.G. Posts $2.2 Billion Loss as Stock Sale Draws Nearer</title>
		<link>http://wallstreetandmain.com/blog/2011/02/24/dealbook-a-i-g-posts-2-2-billion-loss-as-stock-sale-draws-nearer/</link>
		<comments>http://wallstreetandmain.com/blog/2011/02/24/dealbook-a-i-g-posts-2-2-billion-loss-as-stock-sale-draws-nearer/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:37:47 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/02/24/a-i-g-posts-2-2-billion-quarterly-loss-as-stock-sale-draws-nearer/</guid>
		<description><![CDATA[The insurer also recorded $17.2 billion in gains from asset sales, including those of two big international units.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/02/24/dealbook-a-i-g-posts-2-2-billion-loss-as-stock-sale-draws-nearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2011/02/24/business/dbpix-aig-american-international-group/dbpix-aig-american-international-group-thumbStandard-v2.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: A.I.G. and Treasury Pick 4 Banks for Big Stock Sale</title>
		<link>http://wallstreetandmain.com/blog/2011/01/18/dealbook-a-i-g-and-treasury-pick-4-banks-for-big-stock-sale/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/18/dealbook-a-i-g-and-treasury-pick-4-banks-for-big-stock-sale/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:57:41 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/18/a-i-g-and-treasury-pick-4-banks-for-big-stock-sale/</guid>
		<description><![CDATA[Bank of America, JPMorgan Chase, Goldman Sachs and Deutsche Bank were chosen to lead the government's massive first sale of its A.I.G. holdings, expected in mid-May.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/18/dealbook-a-i-g-and-treasury-pick-4-banks-for-big-stock-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://graphics8.nytimes.com/images/2010/10/29/business/dbpix-companies-aig2s/dbpix-companies-aig2s-thumbStandard.jpg" length="" type="" />
		</item>
		<item>
		<title>DealBook: A.I.G. Looks Toward Big Stock Sale</title>
		<link>http://wallstreetandmain.com/blog/2011/01/14/dealbook-a-i-g-looks-toward-big-stock-sale/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/14/dealbook-a-i-g-looks-toward-big-stock-sale/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 01:39:54 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Bank of America]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/14/a-i-g-repays-fed-debt-and-looks-toward-big-stock-sale/</guid>
		<description><![CDATA[A.I.G. paid off its obligations to the New York Fed, paving the way for the insurer and the Treasury Department to plan for a huge sale of stock this spring.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/14/dealbook-a-i-g-looks-toward-big-stock-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: U.S. to Hear Banks&#8217; Pitches for A.I.G. Offering</title>
		<link>http://wallstreetandmain.com/blog/2011/01/07/dealbook-u-s-to-hear-banks-pitches-for-a-i-g-offering/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/07/dealbook-u-s-to-hear-banks-pitches-for-a-i-g-offering/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:16:17 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/07/u-s-to-begin-taking-banks-pitches-for-a-i-g-offering/</guid>
		<description><![CDATA[Treasury officials will head to New York City to listen to the pitches from 10 firms, after having sent out a request for proposal on Thursday, according to people briefed on the matter.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/07/dealbook-u-s-to-hear-banks-pitches-for-a-i-g-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: U.S. to Hear Banks&#8217; Pitches for A.I.G. Offering</title>
		<link>http://wallstreetandmain.com/blog/2011/01/07/dealbook-u-s-to-hear-banks-pitches-for-a-i-g-offering/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/07/dealbook-u-s-to-hear-banks-pitches-for-a-i-g-offering/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:16:17 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Investment Banking]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/07/u-s-to-begin-taking-banks-pitches-for-a-i-g-offering/</guid>
		<description><![CDATA[Treasury officials will head to New York City to listen to the pitches from 10 firms, after having sent out a request for proposal on Thursday, according to people briefed on the matter.


]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/07/dealbook-u-s-to-hear-banks-pitches-for-a-i-g-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Roundup: Facebook Will Go Public! Maybe!</title>
		<link>http://wallstreetandmain.com/blog/2011/01/07/morning-roundup-facebook-will-go-public-maybe/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/07/morning-roundup-facebook-will-go-public-maybe/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 13:17:32 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[NY Observer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.observer.com/2011/wall-street/morning-roundup-maybe-facebook-will-go-public</guid>
		<description><![CDATA[A document sent to potential investors reveals that popular social-networking site Facebook intends to rack up more than 500 investors, the magical number above which the government begins requiring companies to disclose financial information. And comp...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/07/morning-roundup-facebook-will-go-public-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Former Executive Bullish on A.I.G.</title>
		<link>http://wallstreetandmain.com/blog/2011/01/03/dealbook-former-executive-bullish-on-a-i-g/</link>
		<comments>http://wallstreetandmain.com/blog/2011/01/03/dealbook-former-executive-bullish-on-a-i-g/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:50:15 +0000</pubDate>
		<dc:creator>By DEALBOOK</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2011/01/03/ex-a-i-g-executive-im-betting-on-the-company-again/</guid>
		<description><![CDATA[A former executive at the insurer writes in an op-ed that despite having lost millions when A.I.G. nearly foundered in 2008, the firm has significantly improved since then.<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=94508ee7ea9d9a08a4d0b08faaac7f88&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=94508ee7ea9d9a08a4d0b08faaac7f88&#038;p=1"/></a>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2011/01/03/dealbook-former-executive-bullish-on-a-i-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning: Treasury Hopes to Unload AIG Shares by March</title>
		<link>http://wallstreetandmain.com/blog/2010/12/09/spring-cleaning-treasury-hopes-to-unload-aig-shares-by-march/</link>
		<comments>http://wallstreetandmain.com/blog/2010/12/09/spring-cleaning-treasury-hopes-to-unload-aig-shares-by-march/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:37:17 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[NY Observer]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/spring-cleaning-treasury-hopes-unload-aig-shares-march</guid>
		<description><![CDATA[<img src="/files/article/aig_logo_21.jpg" /><p>The U.S. government and hobbled insurer AIG have taken another step toward parting ways. The Treasury announced last night that following a transaction expected to complete on March 15 of next year, AIG will have paid back in full its debt to the New York Federal Reserve and Treasury's preferred AIG stake will be converted into common stock in anticipation of a sale to the private sector.</p>
<p>AIG also made an announcement regarding the transaction...</p>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/12/09/spring-cleaning-treasury-hopes-to-unload-aig-shares-by-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: A.I.G. Plans Big Sale of Treasury&#8217;s Shares Next Quarter</title>
		<link>http://wallstreetandmain.com/blog/2010/12/08/dealbook-a-i-g-plans-big-sale-of-treasurys-shares-next-quarter/</link>
		<comments>http://wallstreetandmain.com/blog/2010/12/08/dealbook-a-i-g-plans-big-sale-of-treasurys-shares-next-quarter/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:51:49 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2010/12/08/a-i-g-plans-big-sale-of-treasurys-shares-next-quarter/</guid>
		<description><![CDATA[The Treasury Department may sell one-fifth or more of its stake in the bailed-out insurer, as it begins unwinding its massive holdings in A.I.G.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=69e1991294d1e3ce3ddf571a89633b5d&#38;p=1"><img alt="" style="border: 0" border="0"></a>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/12/08/dealbook-a-i-g-plans-big-sale-of-treasurys-shares-next-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Are A Few Winners of the Fed Bailout Sweepstakes</title>
		<link>http://wallstreetandmain.com/blog/2010/12/01/here-are-a-few-winners-of-the-fed-bailout-sweepstakes/</link>
		<comments>http://wallstreetandmain.com/blog/2010/12/01/here-are-a-few-winners-of-the-fed-bailout-sweepstakes/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:51:19 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[NY Observer]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/here-are-few-winners-fed-bailout-sweepstakes</guid>
		<description><![CDATA[<img src="/files/article/fed.jpg" /><p>The Federal Reserve's $3.3 trillion in bailout maneuvering during the past three years of financial apocalypse has been complicated, and so it's difficult to isolate one particular "winner" from the many, many institutions who benefited from the central bank's largesse. But let's give it a shot anyway.</p>
<p>According to Bloomberg, "Bank of America Corp. and Wells Fargo &#38; Co. were among the biggest borrowers from one program, the Term Auction Facility, with as much as...</p>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/12/01/here-are-a-few-winners-of-the-fed-bailout-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Successfully Borrows Money: Report</title>
		<link>http://wallstreetandmain.com/blog/2010/12/01/aig-successfully-borrows-money-report/</link>
		<comments>http://wallstreetandmain.com/blog/2010/12/01/aig-successfully-borrows-money-report/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:54:39 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[NY Observer]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/aig-successfully-borrows-money-all-itself-sorta</guid>
		<description><![CDATA[<img src="/files/article/aig_logo_19.jpg" /><p>AIG, the U.S. government's $100 billion-plus foster child, has succeeded in borrowing money from people not named Uncle Sam for the first time since its spectacular 2008 implosion, <em>The Wall Street Journal</em> reports.</p>
<p>According to <em>The Journal,</em> AIG sold $2 billion in three- and 10-year notes at yields that were higher than those of other insurers' bonds, an indication that AIG is still viewed as a riskier bet than its peers. The company is working...</p>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/12/01/aig-successfully-borrows-money-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: A.I.G. Puts Rail-Car Unit on Auction Block</title>
		<link>http://wallstreetandmain.com/blog/2010/11/21/dealbook-a-i-g-puts-rail-car-unit-on-auction-block/</link>
		<comments>http://wallstreetandmain.com/blog/2010/11/21/dealbook-a-i-g-puts-rail-car-unit-on-auction-block/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 01:49:57 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.nytimes.com/2010/11/21/a-i-g-puts-rail-car-unit-on-auction-block/</guid>
		<description><![CDATA[The unit, AIG Rail Services, is based in Chicago and has more than 10,000 rail cars and leases. Potential buyers could include buyout firms.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=d720332afe53f93a0a9a41d015469704&#38;p=1"><img alt="" style="border: 0" border="0"></a>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/11/21/dealbook-a-i-g-puts-rail-car-unit-on-auction-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are They Now?</title>
		<link>http://wallstreetandmain.com/blog/2010/11/16/where-are-they-now-2/</link>
		<comments>http://wallstreetandmain.com/blog/2010/11/16/where-are-they-now-2/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:39:52 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[NY Observer]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/where-are-they-now</guid>
		<description><![CDATA[<img src="/files/article/where_1.jpg" /><p>"Have you ever noticed," the chairman of Citigroup, Richard D. Parsons, asked <em>The Observer</em> this Monday evening, "that in the NFL, or in the NBA, or in Major League Baseball, this guy was a failure at Cleveland, and then he becomes the coach in Houston? These guys just move around from one team to another. Why is that? Because there isn't a very deep pool of skilled talent that exists.</p>
<p>"And so, too, for...</p>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/11/16/where-are-they-now-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prudential warns on India despite sales surge</title>
		<link>http://wallstreetandmain.com/blog/2010/11/10/prudential-warns-on-india-despite-sales-surge/</link>
		<comments>http://wallstreetandmain.com/blog/2010/11/10/prudential-warns-on-india-despite-sales-surge/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:41:30 +0000</pubDate>
		<dc:creator>Finance News - Business news from the UK and world</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Daily Telegraph]]></category>

		<guid isPermaLink="false">http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/insurance/8124109/Prudential-warns-on-India-despite-sales-surge.html</guid>
		<description><![CDATA[
Prudential has warned that regulatory changes in the Indian insurance market 
  will weaken its prospects for the remainder of 2010, despite a surge in 
  global sales. 

]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/11/10/prudential-warns-on-india-despite-sales-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://i.telegraph.co.uk/telegraph/multimedia/archive/01647/Prudential_1647386i.jpg" length="99" type="image/jpeg" />
		</item>
		<item>
		<title>AIG Loses $2.4 Billion in Third Quarter</title>
		<link>http://wallstreetandmain.com/blog/2010/11/05/aig-loses-2-4-billion-in-third-quarter/</link>
		<comments>http://wallstreetandmain.com/blog/2010/11/05/aig-loses-2-4-billion-in-third-quarter/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:06:09 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[NY Observer]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/aig-announces-huge-loss</guid>
		<description><![CDATA[<img src="/files/article/aig_logo_17.jpg" /><p>AIG, the bailed-out insurance giant that often used as a shorthand for everything that's wrong with American capitalism, today announced a third-quarter loss of $2.4 billion, vs. a profit of $455 million a year ago.</p>
<p>Charges related to payback of the U.S. taxpayer bailout, coupled with writedowns of the value of some of the businesses it is selling, put the firm in the red. Excluding one-time items, the company lost $200 million.</p>
<p>"We continue to focus...</p>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/11/05/aig-loses-2-4-billion-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: A.I.G. Reports $2.4 Billion Loss in 3rd Quarter</title>
		<link>http://wallstreetandmain.com/blog/2010/11/05/dealbook-a-i-g-reports-2-4-billion-loss-in-3rd-quarter/</link>
		<comments>http://wallstreetandmain.com/blog/2010/11/05/dealbook-a-i-g-reports-2-4-billion-loss-in-3rd-quarter/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:33:45 +0000</pubDate>
		<dc:creator>By DEALBOOK</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.blogs.nytimes.com/2010/11/05/a-i-g-reports-2-4-billion-loss-in-3rd-quarter/</guid>
		<description><![CDATA[A.I.G. was again hamstrung in part by accounting charges related to its restructuring as it seeks to repay its taxpayer-financed bailout.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=a552bd502655ea48195c3d246e7bb058&#38;p=1"><img alt="" style="border: 0" border="0"></a>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/11/05/dealbook-a-i-g-reports-2-4-billion-loss-in-3rd-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Derivatives Still Special After Overhaul</title>
		<link>http://wallstreetandmain.com/blog/2010/11/02/dealbook-derivatives-still-special-after-overhaul/</link>
		<comments>http://wallstreetandmain.com/blog/2010/11/02/dealbook-derivatives-still-special-after-overhaul/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:11:53 +0000</pubDate>
		<dc:creator>By STEPHEN J. LUBBEN</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.blogs.nytimes.com/2010/11/02/derivatives-still-special-after-overhaul/</guid>
		<description><![CDATA[The Dodd-Frank Act does little to address the special status enjoyed by derivatives contracts in bankruptcy, says Stephen J. Lubben in a column for DealBook.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=4b855356f81beae41f834fc73e7fb272&#38;p=1"><img alt="" style="border: 0" border="0"></a>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/11/02/dealbook-derivatives-still-special-after-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Ready to Pay Down $37 B in Debt</title>
		<link>http://wallstreetandmain.com/blog/2010/11/01/aig-ready-to-pay-down-37-b-in-debt/</link>
		<comments>http://wallstreetandmain.com/blog/2010/11/01/aig-ready-to-pay-down-37-b-in-debt/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:41:24 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[NY Observer]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/aig</guid>
		<description><![CDATA[<img src="/files/article/aig_logo_15.jpg" /><p>AIG, the enormous bailed-out insurance company, announced today that the sale of its ALICO life insurance unit to MetLife and its initial public offering of AIA on the Hong Kong stock exchange have netted billions of dollars to repay the U.S. government, which has generously and repeatedly extended a helping hand to AIG.</p>
<p>The ALICO sale closed today, bringing in $16.2 billion. That figure, coupled with the $20.51 billion brought in from the AIA IPO...</p>
]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/11/01/aig-ready-to-pay-down-37-b-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Roundup: Why Doesn&#8217;t Ben Bernanke Do More &#8216;Countdown&#8217; Appearances?</title>
		<link>http://wallstreetandmain.com/blog/2010/10/29/morning-roundup-why-doesnt-ben-bernanke-do-more-countdown-appearances/</link>
		<comments>http://wallstreetandmain.com/blog/2010/10/29/morning-roundup-why-doesnt-ben-bernanke-do-more-countdown-appearances/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:21:31 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[NY Observer]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/morning-roundup-4</guid>
		<description><![CDATA[<img src="/files/article/ben bernanke.jpg" />Some people would like Federal Reserve chairman Ben Bernanke more if he were weighing in on fiscal matters like the Bush tax cuts and stimulus spending. Much to their dismay, Bernanke seems to view himself more as a central banker than a bloviating pundit. [NYT]Yes, yes, General Motors is preparing for an initial public offering next month, that much is true. But is it also true that the bailed-out automaker is no longer a...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/10/29/morning-roundup-why-doesnt-ben-bernanke-do-more-countdown-appearances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: A.I.G. Chief Is Diagnosed With Cancer</title>
		<link>http://wallstreetandmain.com/blog/2010/10/25/dealbook-a-i-g-chief-is-diagnosed-with-cancer/</link>
		<comments>http://wallstreetandmain.com/blog/2010/10/25/dealbook-a-i-g-chief-is-diagnosed-with-cancer/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:28:53 +0000</pubDate>
		<dc:creator>By MICHAEL J. DE LA MERCED</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://dealbook.blogs.nytimes.com/2010/10/25/a-i-g-s-chief-is-diagnosed-with-cancer/</guid>
		<description><![CDATA[The American International Group said that its chief executive, Robert H. Benmosche, has been diagnosed with cancer and is undergoing “aggressive” treatment.<br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=760284c13be0b1d623f932e3054177a4&#38;p=1"><img alt="" style="border: 0" border="0"></a>
<img alt="" height="0" width="0" border="0"><img alt="" height="0" width="0" border="0">]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/10/25/dealbook-a-i-g-chief-is-diagnosed-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Roundup: Main Street&#8217;s Evil Short-Sellers</title>
		<link>http://wallstreetandmain.com/blog/2010/10/25/morning-roundup-main-streets-evil-short-sellers/</link>
		<comments>http://wallstreetandmain.com/blog/2010/10/25/morning-roundup-main-streets-evil-short-sellers/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:54:27 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[NY Observer]]></category>
		<category><![CDATA[Tim Geithner]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/morning-roundup-main-streets-evil-short-sellers</guid>
		<description><![CDATA[Borrowers are refinancing their mortgages in droves to take advantage of record low interest rates. This is a welcome distraction for the major banks, who are under national investigation for cramming mountains of phony foreclosure paperwork through the judicial system. [Bloomberg]By the end of this year, the Securities and Exchange Commission hopes to have a comprehensive catalog of tipoffs and complaints that uses computers instead of, say, Post-It Notes. [WSJ]The Group of 20 economically...]]></description>
		<wfw:commentRss>http://wallstreetandmain.com/blog/2010/10/25/morning-roundup-main-streets-evil-short-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Sets Record in AIA Life Insurance IPO</title>
		<link>http://wallstreetandmain.com/blog/2010/10/22/aig-sets-record-in-aia-life-insurance-ipo/</link>
		<comments>http://wallstreetandmain.com/blog/2010/10/22/aig-sets-record-in-aia-life-insurance-ipo/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 13:31:31 +0000</pubDate>
		<dc:creator>NY Observer</dc:creator>
				<category><![CDATA[AIG]]></category>
		<category><![CDATA[NY Observer]]></category>

		<guid isPermaLink="false">http://www.observer.com/2010/wall-street/once-aig-sets-record-making-money</guid>
		<description><![CDATA[<img src="/files/article/aig_logo_13.jpg" /><p>Bailed-out insurance giant AIG raised $17.8 billion in an initial public offering of its AIA Asian life insurance business, Bloomberg reports. The IPO marked the largest capital raise in the history of the Hong Kong stock exchange -- one of the rare moments in recent memory when AIG set any kind of record for doing something positive.</p>
<p>AIG had previously tried to offload AIA to rival insurer Prudential for $35.5 billion, but the deal was...</p>
]]></description>
